#34 Evelyn VanTol (PF) - North Central Michigan

gp
26
pts/g
13.5
fg %
41.1
3pt %
0.0
ft %
55.6
reb/g
10.6
a/g
1.2
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 866 458
Minutes per game 33.3 32.7
FG 143-348 87-206
FG Pct 41.1 42.2
3PT 0-7 0-3
3PT Pct 0.0 0.0
FT 65-117 30-57
FT Pct 55.6 52.6
Off rebounds 76 48
Def rebounds 199 102
Total rebounds 275 150
Rebounds per game 10.6 10.7
Personal fouls 69 35
Disqualifications 1 -
Assists 32 12
Turnovers 105 38
Assist to turnover ratio 0.3 0.3
Steals 20 7
Blocks 17 7
Points 351 204
Points per game 13.5 14.6
Points per 40 min 16.2 17.8
Recent Results
Date Opponent/Event Result
Feb 7 at Mid Michigan College L, 126-39
Feb 11 at Kirtland Community College L, 59-55
Feb 14 Delta College L, 64-58
Feb 18 Alpena Community College W, 67-46
Feb 21 at Montcalm Community College L, 67-49
Feb 24 Muskegon Community College L, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Lake Michigan College L, 84-47 1 38 10-24 41.7 0-1 0.0 2-4 50.0 22
Nov 2 Grand Rapids Community College L, 75-27 1 37 2-4 50.0 0-1 0.0 4-11 36.4 8
Nov 7 at Owens Community College L, 120-30 1 38 2-9 22.2 0-1 0.0 1-2 50.0 5
Nov 8 at Terra State L, 60-45 1 34 5-17 29.4 0-0 - 0-0 - 10
Nov 13 Oakland Community College W, 95-92 1 30 8-16 50.0 0-0 - 4-7 57.1 20
Nov 15 Kellogg Community College W, 65-58 1 32 5-11 45.5 0-1 0.0 4-6 66.7 14
Nov 25 at Mott Community College L, 85-46 1 32 4-10 40.0 0-0 - 5-7 71.4 13
Dec 6 at Grand Rapids Community College L, 83-40 1 35 4-14 28.6 0-0 - 2-4 50.0 10
Dec 12 vs. Milwaukee Area Technical College L, 71-48 1 37 4-11 36.4 0-0 - 5-6 83.3 13
Dec 13 vs. Glen Oaks Community College L, 58-51 1 37 3-7 42.9 0-0 - 5-7 71.4 11
Dec 19 at Kellogg Community College L, 66-61 1 29 6-10 60.0 0-0 - 1-4 25.0 13
Jan 3 at Southwestern Michigan L, 114-61 1 29 3-9 33.3 0-0 - 2-2 100.0 8
Jan 10 Mid Michigan College L, 116-28 1 32 3-10 30.0 0-0 - 1-3 33.3 7
Jan 14 Bay College L, 95-35 1 30 4-11 36.4 0-0 - 1-5 20.0 9
Jan 17 at Delta College L, 82-53 1 37 11-22 50.0 0-0 - 1-2 50.0 23
Jan 21 Kirtland Community College L, 72-54 1 35 4-13 30.8 0-0 - 1-2 50.0 9
Jan 24 at Muskegon Community College L, 75-66 1 38 10-14 71.4 0-0 - 2-3 66.7 22
Jan 28 at Alpena Community College W, 73-60 1 25 5-10 50.0 0-0 - 1-2 50.0 11
Jan 31 Montcalm Community College L, 100-58 1 29 5-14 35.7 0-0 - 4-5 80.0 14
Feb 4 at Bay College L, 96-38 1 22 5-10 50.0 0-0 - 2-5 40.0 12
Feb 7 at Mid Michigan College L, 126-39 1 30 4-12 33.3 0-0 - 6-9 66.7 14
Feb 11 at Kirtland Community College L, 59-55 1 37 4-11 36.4 0-1 0.0 2-3 66.7 10
Feb 14 Delta College L, 64-58 1 37 7-18 38.9 0-0 - 3-5 60.0 17
Feb 18 Alpena Community College W, 67-46 1 36 8-21 38.1 0-0 - 4-9 44.4 20
Feb 21 at Montcalm Community College L, 67-49 1 38 10-26 38.5 0-1 0.0 0-0 - 20
Feb 24 Muskegon Community College L, 74-54 1 32 7-14 50.0 0-1 0.0 2-4 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Lake Michigan College L, 84-47 1 38 6 12 18 3 5 0.6 2 1 4 -
Nov 2 Grand Rapids Community College L, 75-27 1 37 0 9 9 1 10 0.1 0 0 3 -
Nov 7 at Owens Community College L, 120-30 1 38 2 7 9 2 19 0.1 1 0 2 -
Nov 8 at Terra State L, 60-45 1 34 3 8 11 1 7 0.1 1 3 3 -
Nov 13 Oakland Community College W, 95-92 1 30 8 11 19 1 5 0.2 0 1 5 1
Nov 15 Kellogg Community College W, 65-58 1 32 1 8 9 2 3 0.7 4 0 4 -
Nov 25 at Mott Community College L, 85-46 1 32 1 8 9 1 2 0.5 2 0 0 -
Dec 6 at Grand Rapids Community College L, 83-40 1 35 3 4 7 1 3 0.3 1 1 4 -
Dec 12 vs. Milwaukee Area Technical College L, 71-48 1 37 0 9 9 1 4 0.3 1 1 3 -
Dec 13 vs. Glen Oaks Community College L, 58-51 1 37 3 10 13 3 3 1.0 1 1 0 -
Dec 19 at Kellogg Community College L, 66-61 1 29 1 3 4 3 2 1.5 0 0 3 -
Jan 3 at Southwestern Michigan L, 114-61 1 29 0 8 8 1 4 0.3 0 2 3 -
Jan 10 Mid Michigan College L, 116-28 1 32 2 5 7 1 4 0.3 1 0 2 -
Jan 14 Bay College L, 95-35 1 30 3 5 8 0 4 0.0 1 0 3 -
Jan 17 at Delta College L, 82-53 1 37 1 11 12 1 3 0.3 2 0 2 -
Jan 21 Kirtland Community College L, 72-54 1 35 6 5 11 0 1 0.0 1 0 3 -
Jan 24 at Muskegon Community College L, 75-66 1 38 4 12 16 0 3 0.0 0 0 1 -
Jan 28 at Alpena Community College W, 73-60 1 25 3 7 10 1 1 1.0 0 0 4 -
Jan 31 Montcalm Community College L, 100-58 1 29 2 4 6 2 3 0.7 0 0 3 -
Feb 4 at Bay College L, 96-38 1 22 1 3 4 1 2 0.5 0 0 4 -
Feb 7 at Mid Michigan College L, 126-39 1 30 3 5 8 0 2 0.0 0 0 1 -
Feb 11 at Kirtland Community College L, 59-55 1 37 2 9 11 1 1 1.0 0 0 2 -
Feb 14 Delta College L, 64-58 1 37 10 8 18 3 5 0.6 0 2 1 -
Feb 18 Alpena Community College W, 67-46 1 36 5 7 12 0 1 0.0 1 3 4 -
Feb 21 at Montcalm Community College L, 67-49 1 38 3 14 17 2 5 0.4 1 2 3 -
Feb 24 Muskegon Community College L, 74-54 1 32 3 7 10 0 3 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 33.3 5.5-13.4 41.1 0.0-0.3 0.0 2.5-4.5 55.6 13.5
Total 26 26 33.3 5.5-13.4 41.1 0.0-0.3 0.0 2.5-4.5 55.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 866 143-348 41.1 0-7 0.0 65-117 55.6 351
Total 26 26 866 143-348 41.1 0-7 0.0 65-117 55.6 351
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 33.3 6.6-16.1 41.1 0.0-0.3 0.0 3.0-5.4 55.6 16.2
Total 26 26 33.3 6.6-16.1 41.1 0.0-0.3 0.0 3.0-5.4 55.6 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 33.3 2.9 7.7 10.6 2.7 0.0 1.2 4.0 0.3 0.8 0.7
Total 26 26 33.3 2.9 7.7 10.6 2.7 0.0 1.2 4.0 0.3 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 866 76 199 275 69 1 32 105 0.3 20 17
Total 26 26 866 76 199 275 69 1 32 105 0.3 20 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 33.3 3.5 9.2 12.7 3.2 0.0 1.5 4.8 0.3 0.9 0.8
Total 26 26 33.3 3.5 9.2 12.7 3.2 0.0 1.5 4.8 0.3 0.9 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 33.3 5.5-13.4 41.1 0.0-0.3 0.0 2.5-4.5 55.6 13.5
Conference 14 14 32.7 6.2-14.7 42.2 0.0-0.2 0.0 2.1-4.1 52.6 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.5 5.7-14.2 40.4 0.0-0.4 0.0 2.7-5.5 49.2 14.2
Away 13 13 32.6 5.6-13.4 42.0 0.0-0.2 0.0 1.9-3.3 58.1 13.2
Neutral 2 2 37.0 3.5-9.0 38.9 0.0-0.0 - 5.0-6.5 76.9 12.0
-
Wins 4 4 30.8 6.5-14.5 44.8 0.0-0.2 0.0 3.2-6.0 54.2 16.3
Losses 22 22 33.8 5.3-13.2 40.3 0.0-0.3 0.0 2.4-4.2 55.9 13.0
-
November 7 7 34.4 5.1-13.0 39.6 0.0-0.6 0.0 2.9-5.3 54.1 13.1
December 4 4 34.5 4.2-10.5 40.5 0.0-0.0 - 3.2-5.2 61.9 11.8
January 8 8 31.9 5.6-12.9 43.7 0.0-0.0 - 1.6-3.0 54.2 12.9
February 7 7 33.1 6.4-16.0 40.2 0.0-0.4 0.0 2.7-5.0 54.3 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 866 143-348 41.1 0-7 0.0 65-117 55.6 351
Conference 14 14 458 87-206 42.2 0-3 0.0 30-57 52.6 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 368 63-156 40.4 0-4 0.0 30-61 49.2 156
Away 13 13 424 73-174 42.0 0-3 0.0 25-43 58.1 171
Neutral 2 2 74 7-18 38.9 0-0 - 10-13 76.9 24
-
Wins 4 4 123 26-58 44.8 0-1 0.0 13-24 54.2 65
Losses 22 22 743 117-290 40.3 0-6 0.0 52-93 55.9 286
-
November 7 7 241 36-91 39.6 0-4 0.0 20-37 54.1 92
December 4 4 138 17-42 40.5 0-0 - 13-21 61.9 47
January 8 8 255 45-103 43.7 0-0 - 13-24 54.2 103
February 7 7 232 45-112 40.2 0-3 0.0 19-35 54.3 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 33.3 6.6-16.1 41.1 0.0-0.3 0.0 3.0-5.4 55.6 16.2
Conference 14 14 32.7 7.6-18.0 42.2 0.0-0.3 0.0 2.6-5.0 52.6 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.5 6.8-17.0 40.4 0.0-0.4 0.0 3.3-6.6 49.2 17.0
Away 13 13 32.6 6.9-16.4 42.0 0.0-0.3 0.0 2.4-4.1 58.1 16.1
Neutral 2 2 37.0 3.8-9.7 38.9 0.0-0.0 - 5.4-7.0 76.9 13.0
-
Wins 4 4 30.8 8.5-18.9 44.8 0.0-0.3 0.0 4.2-7.8 54.2 21.1
Losses 22 22 33.8 6.3-15.6 40.3 0.0-0.3 0.0 2.8-5.0 55.9 15.4
-
November 7 7 34.4 6.0-15.1 39.6 0.0-0.7 0.0 3.3-6.1 54.1 15.3
December 4 4 34.5 4.9-12.2 40.5 0.0-0.0 - 3.8-6.1 61.9 13.6
January 8 8 31.9 7.1-16.2 43.7 0.0-0.0 - 2.0-3.8 54.2 16.2
February 7 7 33.1 7.8-19.3 40.2 0.0-0.5 0.0 3.3-6.0 54.3 18.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 33.3 2.9 7.7 10.6 2.7 0.0 1.2 4.0 0.3 0.8 0.7
Conference 14 14 32.7 3.4 7.3 10.7 2.5 - 0.9 2.7 0.3 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.5 4.2 7.4 11.5 3.1 0.1 1.2 4.0 0.3 0.9 0.6
Away 13 13 32.6 2.1 7.6 9.7 2.5 - 1.2 4.2 0.3 0.6 0.6
Neutral 2 2 37.0 1.5 9.5 11.0 1.5 - 2.0 3.5 0.6 1.0 1.0
-
Wins 4 4 30.8 4.3 8.3 12.5 4.3 0.3 1.0 2.5 0.4 1.3 1.0
Losses 22 22 33.8 2.7 7.5 10.2 2.4 - 1.3 4.3 0.3 0.7 0.6
-
November 7 7 34.4 3.0 9.0 12.0 3.0 0.1 1.6 7.3 0.2 1.4 0.7
December 4 4 34.5 1.8 6.5 8.3 2.5 - 2.0 3.0 0.7 0.8 0.8
January 8 8 31.9 2.6 7.1 9.8 2.6 - 0.8 2.9 0.3 0.6 0.3
February 7 7 33.1 3.9 7.6 11.4 2.4 - 1.0 2.7 0.4 0.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 866 76 199 275 69 1 32 105 0.3 20 17
Conference 14 14 458 48 102 150 35 - 12 38 0.3 7 7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 368 46 81 127 34 1 13 44 0.3 10 7
Away 13 13 424 27 99 126 32 - 15 54 0.3 8 8
Neutral 2 2 74 3 19 22 3 - 4 7 0.6 2 2
-
Wins 4 4 123 17 33 50 17 1 4 10 0.4 5 4
Losses 22 22 743 59 166 225 52 - 28 95 0.3 15 13
-
November 7 7 241 21 63 84 21 1 11 51 0.2 10 5
December 4 4 138 7 26 33 10 - 8 12 0.7 3 3
January 8 8 255 21 57 78 21 - 6 23 0.3 5 2
February 7 7 232 27 53 80 17 - 7 19 0.4 2 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 33.3 3.5 9.2 12.7 3.2 0.0 1.5 4.8 0.3 0.9 0.8
Conference 14 14 32.7 4.2 8.9 13.1 3.1 0.0 1.0 3.3 0.3 0.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.5 5.0 8.8 13.8 3.7 0.1 1.4 4.8 0.3 1.1 0.8
Away 13 13 32.6 2.5 9.3 11.9 3.0 0.0 1.4 5.1 0.3 0.8 0.8
Neutral 2 2 37.0 1.6 10.3 11.9 1.6 0.0 2.2 3.8 0.6 1.1 1.1
-
Wins 4 4 30.8 5.5 10.7 16.3 5.5 0.3 1.3 3.3 0.4 1.6 1.3
Losses 22 22 33.8 3.2 8.9 12.1 2.8 0.0 1.5 5.1 0.3 0.8 0.7
-
November 7 7 34.4 3.5 10.5 13.9 3.5 0.2 1.8 8.5 0.2 1.7 0.8
December 4 4 34.5 2.0 7.5 9.6 2.9 0.0 2.3 3.5 0.7 0.9 0.9
January 8 8 31.9 3.3 8.9 12.2 3.3 0.0 0.9 3.6 0.3 0.8 0.3
February 7 7 33.1 4.7 9.1 13.8 2.9 0.0 1.2 3.3 0.4 0.3 1.2