-
- Height:
- 5'5"
-
- Hometown:
- Brimley, MI
-
- Position:
- PG
-
- Year:
- So
-
- High School:
- Brimley
-
- gp
- 21
-
- pts/g
- 11.0
-
- fg %
- 33.7
-
- 3pt %
- 33.3
-
- ft %
- 74.0
-
- reb/g
- 3.3
-
- a/g
- 3.2
Bio
2025–26: Played in 21 games, starting 20 … scored 230 points for an average of 11.0 per game … recorded 67 assists and 35 steals ... shot 33.3% from three-point range (41-123) and 74% from the free-throw line.
Awards/Honors: Northern Conference Honorable Mention, Female Athlete of the Year Nominee, Co-MVP
2024–25: Played in 25 games, starting 16 … scored 200 points for an average of 8.0 per game ... recorded 63 rebounds ... 49 assists and 27 steals ... shot 32.2% from three-point range (47-146) and 61.8% from the free-throw line.
Awards/Honors: NCMC Athletics Best Record-Breaking Performance Award nominee, Northern Conference Honorable Mention.
High School:
-
Academics: Industrial Arts Award… Jackie Leapley Scholarship… Karl Parker Memorial Scholarship, Honors Student
-
Athletics: 3x Varsity ... 2x Captain ... MIVCA All Region ... EUPC First Team ... EUPC Second Team ... Miss Volleyball team award ... Defensive Player of the Year team award ... Female Athlete of the Year: Brimley High School.
Personal:
-
Academic Area of Interest: General Studies
-
Hobbies: Sports, golf, and spending time with family and friends
Why NCMC: I chose North Central Michigan College for its great athletic opportunities. I found the coaching staff to be caring, and knowing some teammates from home made my decision even more special. Their support and friendship gave me confidence that this would be a fun and positive place to play.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 20 | 14 | ||
| Minutes | 750 | 511 | ||
| Minutes per game | 35.7 | 36.5 | ||
| FG | 66-196 | 49-142 | ||
| FG Pct | 33.7 | 34.5 | ||
| 3PT | 41-123 | 28-81 | ||
| 3PT Pct | 33.3 | 34.6 | ||
| FT | 57-77 | 36-50 | ||
| FT Pct | 74.0 | 72.0 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 61 | 43 | ||
| Total rebounds | 69 | 50 | ||
| Rebounds per game | 3.3 | 3.6 | ||
| Personal fouls | 43 | 34 | ||
| Disqualifications | - | - | ||
| Assists | 67 | 48 | ||
| Turnovers | 155 | 101 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 35 | 28 | ||
| Blocks | 3 | 3 | ||
| Points | 230 | 162 | ||
| Points per game | 11.0 | 11.6 | ||
| Points per 40 min | 12.3 | 12.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 75-27 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Owens Community College | L, 120-30 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Terra State | L, 60-45 | - | 23 | 1-6 | 16.7 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Nov 13 | Oakland Community College | W, 95-92 | 1 | 39 | 2-6 | 33.3 | 2-3 | 66.7 | 6-8 | 75.0 | 12 |
| Nov 15 | Kellogg Community College | W, 65-58 | 1 | 38 | 2-8 | 25.0 | 1-7 | 14.3 | 9-10 | 90.0 | 14 |
| Nov 25 | at Mott Community College | L, 85-46 | 1 | 35 | 2-10 | 20.0 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Dec 6 | at Grand Rapids Community College | L, 83-40 | 1 | 32 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Milwaukee Area Technical College | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Kellogg Community College | L, 66-61 | 1 | 39 | 7-13 | 53.8 | 7-12 | 58.3 | 0-0 | - | 21 |
| Jan 3 | at Southwestern Michigan | L, 114-61 | 1 | 33 | 3-5 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Jan 10 | Mid Michigan College | L, 116-28 | 1 | 32 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Jan 14 | Bay College | L, 95-35 | 1 | 33 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 17 | at Delta College | L, 82-53 | 1 | 35 | 1-8 | 12.5 | 0-1 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 21 | Kirtland Community College | L, 72-54 | 1 | 31 | 5-15 | 33.3 | 2-9 | 22.2 | 5-8 | 62.5 | 17 |
| Jan 24 | at Muskegon Community College | L, 75-66 | 1 | 38 | 5-11 | 45.5 | 4-10 | 40.0 | 4-6 | 66.7 | 18 |
| Jan 28 | at Alpena Community College | W, 73-60 | 1 | 40 | 9-16 | 56.3 | 6-10 | 60.0 | 3-4 | 75.0 | 27 |
| Jan 31 | Montcalm Community College | L, 100-58 | 1 | 38 | 3-10 | 30.0 | 3-9 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 4 | at Bay College | L, 96-38 | 1 | 30 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 7 | at Mid Michigan College | L, 126-39 | 1 | 34 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | at Kirtland Community College | L, 59-55 | 1 | 45 | 4-13 | 30.8 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 14 | Delta College | L, 64-58 | 1 | 39 | 4-15 | 26.7 | 2-10 | 20.0 | 3-4 | 75.0 | 13 |
| Feb 18 | Alpena Community College | W, 67-46 | 1 | 40 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 21 | at Montcalm Community College | L, 67-49 | 1 | 39 | 6-15 | 40.0 | 4-10 | 40.0 | 3-4 | 75.0 | 19 |
| Feb 24 | Muskegon Community College | L, 74-54 | 1 | 37 | 3-9 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 75-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Owens Community College | L, 120-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Terra State | L, 60-45 | - | 23 | 0 | 1 | 1 | 1 | 4 | 0.3 | 3 | 0 | 1 | - |
| Nov 13 | Oakland Community College | W, 95-92 | 1 | 39 | 0 | 5 | 5 | 5 | 11 | 0.5 | 2 | 0 | 3 | - |
| Nov 15 | Kellogg Community College | W, 65-58 | 1 | 38 | 0 | 1 | 1 | 3 | 5 | 0.6 | 0 | 0 | 0 | - |
| Nov 25 | at Mott Community College | L, 85-46 | 1 | 35 | 0 | 3 | 3 | 4 | 8 | 0.5 | 1 | 0 | 1 | - |
| Dec 6 | at Grand Rapids Community College | L, 83-40 | 1 | 32 | 0 | 3 | 3 | 2 | 8 | 0.3 | 0 | 0 | 1 | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Kellogg Community College | L, 66-61 | 1 | 39 | 1 | 4 | 5 | 1 | 10 | 0.1 | 1 | 0 | 1 | - |
| Jan 3 | at Southwestern Michigan | L, 114-61 | 1 | 33 | 0 | 1 | 1 | 3 | 8 | 0.4 | 0 | 0 | 2 | - |
| Jan 10 | Mid Michigan College | L, 116-28 | 1 | 32 | 0 | 2 | 2 | 1 | 13 | 0.1 | 0 | 0 | 3 | - |
| Jan 14 | Bay College | L, 95-35 | 1 | 33 | 0 | 1 | 1 | 4 | 8 | 0.5 | 4 | 0 | 4 | - |
| Jan 17 | at Delta College | L, 82-53 | 1 | 35 | 0 | 4 | 4 | 7 | 13 | 0.5 | 3 | 0 | 1 | - |
| Jan 21 | Kirtland Community College | L, 72-54 | 1 | 31 | 1 | 2 | 3 | 3 | 5 | 0.6 | 1 | 0 | 4 | - |
| Jan 24 | at Muskegon Community College | L, 75-66 | 1 | 38 | 1 | 1 | 2 | 5 | 4 | 1.3 | 1 | 0 | 2 | - |
| Jan 28 | at Alpena Community College | W, 73-60 | 1 | 40 | 1 | 1 | 2 | 3 | 3 | 1.0 | 7 | 0 | 4 | - |
| Jan 31 | Montcalm Community College | L, 100-58 | 1 | 38 | 0 | 2 | 2 | 0 | 6 | 0.0 | 1 | 1 | 1 | - |
| Feb 4 | at Bay College | L, 96-38 | 1 | 30 | 1 | 2 | 3 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Feb 7 | at Mid Michigan College | L, 126-39 | 1 | 34 | 0 | 7 | 7 | 1 | 13 | 0.1 | 1 | 1 | 3 | - |
| Feb 11 | at Kirtland Community College | L, 59-55 | 1 | 45 | 0 | 5 | 5 | 4 | 4 | 1.0 | 2 | 1 | 2 | - |
| Feb 14 | Delta College | L, 64-58 | 1 | 39 | 1 | 3 | 4 | 3 | 9 | 0.3 | 1 | 0 | 3 | - |
| Feb 18 | Alpena Community College | W, 67-46 | 1 | 40 | 1 | 3 | 4 | 7 | 5 | 1.4 | 4 | 0 | 4 | - |
| Feb 21 | at Montcalm Community College | L, 67-49 | 1 | 39 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 24 | Muskegon Community College | L, 74-54 | 1 | 37 | 0 | 4 | 4 | 6 | 11 | 0.5 | 2 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 35.7 | 3.1-9.3 | 33.7 | 2.0-5.9 | 33.3 | 2.7-3.7 | 74.0 | 11.0 |
| Conference | 14 | 14 | 36.5 | 3.5-10.1 | 34.5 | 2.0-5.8 | 34.6 | 2.6-3.6 | 72.0 | 11.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 36.3 | 2.9-9.1 | 31.7 | 1.4-5.4 | 26.5 | 3.6-4.7 | 76.2 | 10.8 |
| Away | 12 | 11 | 35.3 | 3.3-9.5 | 35.1 | 2.3-6.2 | 37.8 | 2.1-2.9 | 71.4 | 11.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 39.3 | 3.8-8.8 | 42.9 | 2.2-5.2 | 42.9 | 5.0-6.0 | 83.3 | 14.8 |
| Losses | 17 | 16 | 34.9 | 3.0-9.5 | 31.7 | 1.9-6.0 | 31.4 | 2.2-3.1 | 69.8 | 10.1 | |
| Month | November | 4 | 3 | 33.8 | 1.8-7.5 | 23.3 | 1.2-5.8 | 21.7 | 5.0-6.0 | 83.3 | 9.8 |
| December | 2 | 2 | 35.5 | 3.5-9.5 | 36.8 | 3.5-8.5 | 41.2 | 0.0-0.0 | - | 10.5 | |
| January | 8 | 8 | 35.0 | 3.9-9.9 | 39.2 | 2.2-5.8 | 39.1 | 2.9-4.4 | 65.7 | 12.9 | |
| February | 7 | 7 | 37.7 | 3.0-9.7 | 30.9 | 1.6-5.3 | 29.7 | 2.0-2.6 | 77.8 | 9.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 750 | 66-196 | 33.7 | 41-123 | 33.3 | 57-77 | 74.0 | 230 |
| Conference | 14 | 14 | 511 | 49-142 | 34.5 | 28-81 | 34.6 | 36-50 | 72.0 | 162 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 327 | 26-82 | 31.7 | 13-49 | 26.5 | 32-42 | 76.2 | 97 |
| Away | 12 | 11 | 423 | 40-114 | 35.1 | 28-74 | 37.8 | 25-35 | 71.4 | 133 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 157 | 15-35 | 42.9 | 9-21 | 42.9 | 20-24 | 83.3 | 59 |
| Losses | 17 | 16 | 593 | 51-161 | 31.7 | 32-102 | 31.4 | 37-53 | 69.8 | 171 | |
| Month | November | 4 | 3 | 135 | 7-30 | 23.3 | 5-23 | 21.7 | 20-24 | 83.3 | 39 |
| December | 2 | 2 | 71 | 7-19 | 36.8 | 7-17 | 41.2 | 0-0 | - | 21 | |
| January | 8 | 8 | 280 | 31-79 | 39.2 | 18-46 | 39.1 | 23-35 | 65.7 | 103 | |
| February | 7 | 7 | 264 | 21-68 | 30.9 | 11-37 | 29.7 | 14-18 | 77.8 | 67 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 35.7 | 3.5-10.5 | 33.7 | 2.2-6.6 | 33.3 | 3.0-4.1 | 74.0 | 12.3 |
| Conference | 14 | 14 | 36.5 | 3.8-11.1 | 34.5 | 2.2-6.3 | 34.6 | 2.8-3.9 | 72.0 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 36.3 | 3.2-10.0 | 31.7 | 1.6-6.0 | 26.5 | 3.9-5.1 | 76.2 | 11.9 |
| Away | 12 | 11 | 35.3 | 3.8-10.8 | 35.1 | 2.6-7.0 | 37.8 | 2.4-3.3 | 71.4 | 12.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 39.3 | 3.8-8.9 | 42.9 | 2.3-5.4 | 42.9 | 5.1-6.1 | 83.3 | 15.0 |
| Losses | 17 | 16 | 34.9 | 3.4-10.9 | 31.7 | 2.2-6.9 | 31.4 | 2.5-3.6 | 69.8 | 11.5 | |
| Month | November | 4 | 3 | 33.8 | 2.1-8.9 | 23.3 | 1.5-6.8 | 21.7 | 5.9-7.1 | 83.3 | 11.6 |
| December | 2 | 2 | 35.5 | 3.9-10.7 | 36.8 | 3.9-9.6 | 41.2 | 0.0-0.0 | - | 11.8 | |
| January | 8 | 8 | 35.0 | 4.4-11.3 | 39.2 | 2.6-6.6 | 39.1 | 3.3-5.0 | 65.7 | 14.7 | |
| February | 7 | 7 | 37.7 | 3.2-10.3 | 30.9 | 1.7-5.6 | 29.7 | 2.1-2.7 | 77.8 | 10.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 35.7 | 0.4 | 2.9 | 3.3 | 2.0 | - | 3.2 | 7.4 | 0.4 | 1.7 | 0.1 |
| Conference | 14 | 14 | 36.5 | 0.5 | 3.1 | 3.6 | 2.4 | - | 3.4 | 7.2 | 0.5 | 2.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 36.3 | 0.3 | 2.6 | 2.9 | 2.4 | - | 3.6 | 8.1 | 0.4 | 1.7 | 0.1 |
| Away | 12 | 11 | 35.3 | 0.4 | 3.2 | 3.6 | 1.8 | - | 2.9 | 6.8 | 0.4 | 1.7 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 39.3 | 0.5 | 2.5 | 3.0 | 2.8 | - | 4.5 | 6.0 | 0.8 | 3.3 | 0.0 |
| Losses | 17 | 16 | 34.9 | 0.4 | 3.0 | 3.4 | 1.9 | - | 2.9 | 7.7 | 0.4 | 1.3 | 0.2 | |
| Month | November | 4 | 3 | 33.8 | 0.0 | 2.5 | 2.5 | 1.3 | - | 3.3 | 7.0 | 0.5 | 1.5 | 0.0 |
| December | 2 | 2 | 35.5 | 0.5 | 3.5 | 4.0 | 1.0 | - | 1.5 | 9.0 | 0.2 | 0.5 | 0.0 | |
| January | 8 | 8 | 35.0 | 0.4 | 1.8 | 2.1 | 2.6 | - | 3.3 | 7.5 | 0.4 | 2.1 | 0.1 | |
| February | 7 | 7 | 37.7 | 0.6 | 4.3 | 4.9 | 2.1 | - | 3.6 | 7.0 | 0.5 | 1.6 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 750 | 8 | 61 | 69 | 43 | - | 67 | 155 | 0.4 | 35 | 3 |
| Conference | 14 | 14 | 511 | 7 | 43 | 50 | 34 | - | 48 | 101 | 0.5 | 28 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 327 | 3 | 23 | 26 | 22 | - | 32 | 73 | 0.4 | 15 | 1 |
| Away | 12 | 11 | 423 | 5 | 38 | 43 | 21 | - | 35 | 82 | 0.4 | 20 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 157 | 2 | 10 | 12 | 11 | - | 18 | 24 | 0.8 | 13 | 0 |
| Losses | 17 | 16 | 593 | 6 | 51 | 57 | 32 | - | 49 | 131 | 0.4 | 22 | 3 | |
| Month | November | 4 | 3 | 135 | 0 | 10 | 10 | 5 | - | 13 | 28 | 0.5 | 6 | 0 |
| December | 2 | 2 | 71 | 1 | 7 | 8 | 2 | - | 3 | 18 | 0.2 | 1 | 0 | |
| January | 8 | 8 | 280 | 3 | 14 | 17 | 21 | - | 26 | 60 | 0.4 | 17 | 1 | |
| February | 7 | 7 | 264 | 4 | 30 | 34 | 15 | - | 25 | 49 | 0.5 | 11 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 35.7 | 0.4 | 3.3 | 3.7 | 2.3 | 0.0 | 3.6 | 8.3 | 0.4 | 1.9 | 0.2 |
| Conference | 14 | 14 | 36.5 | 0.5 | 3.4 | 3.9 | 2.7 | 0.0 | 3.8 | 7.9 | 0.5 | 2.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 36.3 | 0.4 | 2.8 | 3.2 | 2.7 | 0.0 | 3.9 | 8.9 | 0.4 | 1.8 | 0.1 |
| Away | 12 | 11 | 35.3 | 0.5 | 3.6 | 4.1 | 2.0 | 0.0 | 3.3 | 7.8 | 0.4 | 1.9 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 39.3 | 0.5 | 2.5 | 3.1 | 2.8 | 0.0 | 4.6 | 6.1 | 0.8 | 3.3 | 0.0 |
| Losses | 17 | 16 | 34.9 | 0.4 | 3.4 | 3.8 | 2.2 | 0.0 | 3.3 | 8.8 | 0.4 | 1.5 | 0.2 | |
| Month | November | 4 | 3 | 33.8 | 0.0 | 3.0 | 3.0 | 1.5 | 0.0 | 3.9 | 8.3 | 0.5 | 1.8 | 0.0 |
| December | 2 | 2 | 35.5 | 0.6 | 3.9 | 4.5 | 1.1 | 0.0 | 1.7 | 10.1 | 0.2 | 0.6 | 0.0 | |
| January | 8 | 8 | 35.0 | 0.4 | 2.0 | 2.4 | 3.0 | 0.0 | 3.7 | 8.6 | 0.4 | 2.4 | 0.1 | |
| February | 7 | 7 | 37.7 | 0.6 | 4.5 | 5.2 | 2.3 | 0.0 | 3.8 | 7.4 | 0.5 | 1.7 | 0.3 |