-
- Height:
- 6'3"
-
- Hometown:
- Saginaw, MI
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Nouvel Catholic Central High School
-
- gp
- 26
-
- pts/g
- 9.3
-
- fg %
- 42.8
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 9.2
-
- a/g
- 0.8
Bio
2024–25: Played in 26 games, starting 25 … scored 243 ... recorded 240 rebounds for an average of 9.2 per game ... ranked 16th in NJCAA DII with 55 blocks.
Awards/Honors: 3rd Team All-North, NCMC Timberwolves Female Athlete of the Year.
2023-24: MCCAA Northern Conference Player of the Week... joined the team to end the season and played in 6 games, starting in 4 ... scored 68 points averaging 11.3 points per game... recorded 18 blocks....is currently 2nd all-time career blocks for the Timberwolves ... named NCMC Timberwolves Breakthrough Athlete of the Year ... named Academic All MCCAA ... earned NJCAA Third Team Academic All American.
High School:
-
Athletics: 2x Varsity Volleyball... Varsity Basketball
Personal:
-
Academic Area of Interest: General Studies
-
Hobbies: Basketball, swimming, crafting, and hanging out with friends
Why NCMC: Attending North Central Michigan College has been an opportunity I couldn’t pass up. It’s allowed me to pursue my academic goals while actively participating in sports. The coaching staff has been deeply committed to my growth—not just as an athlete, but as a student and as an individual. Their support has made all the difference in my college experience.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 608 | 332 | ||
| Minutes per game | 23.4 | 23.7 | ||
| FG | 101-236 | 62-141 | ||
| FG Pct | 42.8 | 44.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 41-82 | 21-39 | ||
| FT Pct | 50.0 | 53.8 | ||
| Off rebounds | 99 | 50 | ||
| Def rebounds | 141 | 79 | ||
| Total rebounds | 240 | 129 | ||
| Rebounds per game | 9.2 | 9.2 | ||
| Personal fouls | 78 | 44 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 20 | 10 | ||
| Turnovers | 81 | 50 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 20 | 8 | ||
| Blocks | 55 | 34 | ||
| Points | 243 | 145 | ||
| Points per game | 9.3 | 10.4 | ||
| Points per 40 min | 16.0 | 17.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Clair County Community College | L, 104-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Schoolcraft College | L, 103-40 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mott Community College | L, 58-49 | - | 13 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 16 | Lake Michigan College | L, 73-70 | 1 | 27 | 8-10 | 80.0 | 0-0 | - | 4-7 | 57.1 | 20 |
| Nov 23 | Kellogg Community College | L, 78-63 | 1 | 29 | 7-16 | 43.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Dec 6 | Southwestern Michigan | L, 81-52 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 3-7 | 42.9 | 9 |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 1 | 26 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | 1 | 31 | 4-11 | 36.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 20 | at Kellogg Community College | L, 76-63 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 1-5 | 20.0 | 5 |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 25 | 4-13 | 30.8 | 0-0 | - | 5-5 | 100.0 | 13 |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 39 | 3-6 | 50.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 31 | 6-14 | 42.9 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 15 | at Bay College | L, 112-59 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 3-9 | 33.3 | 13 |
| Jan 18 | Delta College | L, 77-55 | 1 | 31 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 22 | at Kirtland Community College | L, 60-50 | 1 | 10 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 25 | Muskegon Community College | L, 81-48 | 1 | 23 | 4-10 | 40.0 | 0-0 | - | 3-7 | 42.9 | 11 |
| Jan 29 | Alpena Community College | W, 71-57 | 1 | 22 | 5-8 | 62.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 1 | at Montcalm Community College | W, 75-64 | 1 | 21 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 5 | Bay College | L, 95-45 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 8 | at Mid Michigan College | L, 124-48 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 12 | Kirtland Community College | W, 62-58 | 1 | 13 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Delta College | L, 73-62 | 1 | 26 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 19 | at Alpena Community College | L, 59-50 | 1 | 33 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 22 | Montcalm Community College | W, 55-42 | 1 | 18 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 25 | at Muskegon Community College | L, 100-48 | 1 | 16 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 4 | at Muskegon Community College | L, 73-42 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Clair County Community College | L, 104-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Schoolcraft College | L, 103-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mott Community College | L, 58-49 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 16 | Lake Michigan College | L, 73-70 | 1 | 27 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 3 | 2 | - |
| Nov 23 | Kellogg Community College | L, 78-63 | 1 | 29 | 9 | 4 | 13 | 1 | 2 | 0.5 | 4 | 0 | 2 | - |
| Dec 6 | Southwestern Michigan | L, 81-52 | 1 | 18 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 1 | 26 | 3 | 6 | 9 | 1 | 2 | 0.5 | 3 | 3 | 4 | - |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | 1 | 21 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | 1 | 31 | 6 | 1 | 7 | 0 | 5 | 0.0 | 0 | 6 | 2 | - |
| Dec 20 | at Kellogg Community College | L, 76-63 | 1 | 18 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | 1 | 1 | 2 | 0 | 2 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 25 | 7 | 12 | 19 | 1 | 2 | 0.5 | 2 | 3 | 1 | - |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 39 | 7 | 10 | 17 | 2 | 3 | 0.7 | 1 | 1 | 4 | - |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 31 | 5 | 4 | 9 | 1 | 7 | 0.1 | 2 | 4 | 2 | - |
| Jan 15 | at Bay College | L, 112-59 | 1 | 34 | 6 | 9 | 15 | 0 | 10 | 0.0 | 0 | 2 | 2 | - |
| Jan 18 | Delta College | L, 77-55 | 1 | 31 | 1 | 5 | 6 | 0 | 4 | 0.0 | 0 | 5 | 3 | - |
| Jan 22 | at Kirtland Community College | L, 60-50 | 1 | 10 | 3 | 11 | 14 | 1 | 4 | 0.3 | 2 | 7 | 1 | - |
| Jan 25 | Muskegon Community College | L, 81-48 | 1 | 23 | 5 | 6 | 11 | 0 | 6 | 0.0 | 1 | 3 | 4 | - |
| Jan 29 | Alpena Community College | W, 71-57 | 1 | 22 | 5 | 6 | 11 | 1 | 3 | 0.3 | 2 | 2 | 5 | 1 |
| Feb 1 | at Montcalm Community College | W, 75-64 | 1 | 21 | 4 | 7 | 11 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 5 | Bay College | L, 95-45 | 1 | 30 | 4 | 7 | 11 | 2 | 5 | 0.4 | 0 | 4 | 4 | - |
| Feb 8 | at Mid Michigan College | L, 124-48 | 1 | 24 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 3 | 3 | - |
| Feb 12 | Kirtland Community College | W, 62-58 | 1 | 13 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 15 | at Delta College | L, 73-62 | 1 | 26 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 19 | at Alpena Community College | L, 59-50 | 1 | 33 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Feb 22 | Montcalm Community College | W, 55-42 | 1 | 18 | 6 | 2 | 8 | 2 | 0 | - | 0 | 1 | 5 | 1 |
| Feb 25 | at Muskegon Community College | L, 100-48 | 1 | 16 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Mar 4 | at Muskegon Community College | L, 73-42 | 1 | 28 | 4 | 10 | 14 | 0 | 7 | 0.0 | 1 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.4 | 3.9-9.1 | 42.8 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 9.3 |
| Conference | 14 | 14 | 23.7 | 4.4-10.1 | 44.0 | 0.0-0.0 | - | 1.5-2.8 | 53.8 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 23.4 | 4.4-9.9 | 44.5 | 0.0-0.0 | - | 1.9-3.8 | 51.1 | 10.8 |
| Away | 12 | 12 | 22.9 | 3.6-8.5 | 42.2 | 0.0-0.0 | - | 1.2-2.6 | 45.2 | 8.3 | |
| Neutral | 2 | 2 | 26.0 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 7.0 | |
| Result | Wins | 5 | 5 | 20.0 | 4.0-9.6 | 41.7 | 0.0-0.0 | - | 1.4-2.0 | 70.0 | 9.4 |
| Losses | 21 | 20 | 24.2 | 3.9-9.0 | 43.1 | 0.0-0.0 | - | 1.6-3.4 | 47.2 | 9.3 | |
| Month | November | 3 | 2 | 23.0 | 5.7-10.7 | 53.1 | 0.0-0.0 | - | 1.7-4.0 | 41.7 | 13.0 |
| December | 6 | 6 | 19.2 | 2.2-6.2 | 35.1 | 0.0-0.0 | - | 1.7-3.7 | 45.5 | 6.0 | |
| January | 8 | 8 | 26.9 | 4.2-10.2 | 41.5 | 0.0-0.0 | - | 2.5-4.9 | 51.3 | 11.0 | |
| February | 8 | 8 | 22.6 | 4.4-9.8 | 44.9 | 0.0-0.0 | - | 0.8-1.1 | 66.7 | 9.5 | |
| March | 1 | 1 | 28.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 608 | 101-236 | 42.8 | 0-0 | - | 41-82 | 50.0 | 243 |
| Conference | 14 | 14 | 332 | 62-141 | 44.0 | 0-0 | - | 21-39 | 53.8 | 145 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 281 | 53-119 | 44.5 | 0-0 | - | 23-45 | 51.1 | 129 |
| Away | 12 | 12 | 275 | 43-102 | 42.2 | 0-0 | - | 14-31 | 45.2 | 100 | |
| Neutral | 2 | 2 | 52 | 5-15 | 33.3 | 0-0 | - | 4-6 | 66.7 | 14 | |
| Result | Wins | 5 | 5 | 100 | 20-48 | 41.7 | 0-0 | - | 7-10 | 70.0 | 47 |
| Losses | 21 | 20 | 508 | 81-188 | 43.1 | 0-0 | - | 34-72 | 47.2 | 196 | |
| Month | November | 3 | 2 | 69 | 17-32 | 53.1 | 0-0 | - | 5-12 | 41.7 | 39 |
| December | 6 | 6 | 115 | 13-37 | 35.1 | 0-0 | - | 10-22 | 45.5 | 36 | |
| January | 8 | 8 | 215 | 34-82 | 41.5 | 0-0 | - | 20-39 | 51.3 | 88 | |
| February | 8 | 8 | 181 | 35-78 | 44.9 | 0-0 | - | 6-9 | 66.7 | 76 | |
| March | 1 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.4 | 6.6-15.5 | 42.8 | 0.0-0.0 | - | 2.7-5.4 | 50.0 | 16.0 |
| Conference | 14 | 14 | 23.7 | 7.5-17.0 | 44.0 | 0.0-0.0 | - | 2.5-4.7 | 53.8 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 23.4 | 7.5-16.9 | 44.5 | 0.0-0.0 | - | 3.3-6.4 | 51.1 | 18.4 |
| Away | 12 | 12 | 22.9 | 6.3-14.8 | 42.2 | 0.0-0.0 | - | 2.0-4.5 | 45.2 | 14.5 | |
| Neutral | 2 | 2 | 26.0 | 3.8-11.5 | 33.3 | 0.0-0.0 | - | 3.1-4.6 | 66.7 | 10.8 | |
| Result | Wins | 5 | 5 | 20.0 | 8.0-19.2 | 41.7 | 0.0-0.0 | - | 2.8-4.0 | 70.0 | 18.8 |
| Losses | 21 | 20 | 24.2 | 6.4-14.8 | 43.1 | 0.0-0.0 | - | 2.7-5.7 | 47.2 | 15.4 | |
| Month | November | 3 | 2 | 23.0 | 9.9-18.6 | 53.1 | 0.0-0.0 | - | 2.9-7.0 | 41.7 | 22.6 |
| December | 6 | 6 | 19.2 | 4.5-12.9 | 35.1 | 0.0-0.0 | - | 3.5-7.7 | 45.5 | 12.5 | |
| January | 8 | 8 | 26.9 | 6.3-15.3 | 41.5 | 0.0-0.0 | - | 3.7-7.3 | 51.3 | 16.4 | |
| February | 8 | 8 | 22.6 | 7.7-17.2 | 44.9 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 16.8 | |
| March | 1 | 1 | 28.0 | 2.9-10.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.4 | 3.8 | 5.4 | 9.2 | 3.0 | 0.2 | 0.8 | 3.1 | 0.2 | 0.8 | 2.1 |
| Conference | 14 | 14 | 23.7 | 3.6 | 5.6 | 9.2 | 3.1 | 0.2 | 0.7 | 3.6 | 0.2 | 0.6 | 2.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 23.4 | 4.0 | 4.7 | 8.7 | 3.3 | 0.2 | 0.9 | 2.9 | 0.3 | 1.2 | 2.3 |
| Away | 12 | 12 | 22.9 | 3.7 | 6.8 | 10.4 | 2.6 | 0.1 | 0.8 | 3.3 | 0.2 | 0.5 | 1.7 | |
| Neutral | 2 | 2 | 26.0 | 3.5 | 2.0 | 5.5 | 3.5 | 0.5 | 0.0 | 3.0 | 0.0 | 0.0 | 3.5 | |
| Result | Wins | 5 | 5 | 20.0 | 4.0 | 5.2 | 9.2 | 3.8 | 0.4 | 0.8 | 1.8 | 0.4 | 1.2 | 1.4 |
| Losses | 21 | 20 | 24.2 | 3.8 | 5.5 | 9.2 | 2.8 | 0.1 | 0.8 | 3.4 | 0.2 | 0.7 | 2.3 | |
| Month | November | 3 | 2 | 23.0 | 4.3 | 3.7 | 8.0 | 1.7 | - | 1.3 | 1.7 | 0.8 | 1.7 | 1.3 |
| December | 6 | 6 | 19.2 | 3.0 | 3.2 | 6.2 | 3.3 | 0.2 | 0.5 | 2.3 | 0.2 | 0.5 | 2.0 | |
| January | 8 | 8 | 26.9 | 4.9 | 7.9 | 12.8 | 2.8 | 0.1 | 0.8 | 4.9 | 0.2 | 1.3 | 3.4 | |
| February | 8 | 8 | 22.6 | 3.1 | 4.8 | 7.9 | 3.4 | 0.3 | 0.9 | 2.0 | 0.4 | 0.1 | 1.4 | |
| March | 1 | 1 | 28.0 | 4.0 | 10.0 | 14.0 | 4.0 | - | 0.0 | 7.0 | 0.0 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 608 | 99 | 141 | 240 | 78 | 4 | 20 | 81 | 0.2 | 20 | 55 |
| Conference | 14 | 14 | 332 | 50 | 79 | 129 | 44 | 3 | 10 | 50 | 0.2 | 8 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 281 | 48 | 56 | 104 | 40 | 2 | 11 | 35 | 0.3 | 14 | 28 |
| Away | 12 | 12 | 275 | 44 | 81 | 125 | 31 | 1 | 9 | 40 | 0.2 | 6 | 20 | |
| Neutral | 2 | 2 | 52 | 7 | 4 | 11 | 7 | 1 | 0 | 6 | 0.0 | 0 | 7 | |
| Result | Wins | 5 | 5 | 100 | 20 | 26 | 46 | 19 | 2 | 4 | 9 | 0.4 | 6 | 7 |
| Losses | 21 | 20 | 508 | 79 | 115 | 194 | 59 | 2 | 16 | 72 | 0.2 | 14 | 48 | |
| Month | November | 3 | 2 | 69 | 13 | 11 | 24 | 5 | - | 4 | 5 | 0.8 | 5 | 4 |
| December | 6 | 6 | 115 | 18 | 19 | 37 | 20 | 1 | 3 | 14 | 0.2 | 3 | 12 | |
| January | 8 | 8 | 215 | 39 | 63 | 102 | 22 | 1 | 6 | 39 | 0.2 | 10 | 27 | |
| February | 8 | 8 | 181 | 25 | 38 | 63 | 27 | 2 | 7 | 16 | 0.4 | 1 | 11 | |
| March | 1 | 1 | 28 | 4 | 10 | 14 | 4 | - | 0 | 7 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.4 | 6.5 | 9.3 | 15.8 | 5.1 | 0.3 | 1.3 | 5.3 | 0.2 | 1.3 | 3.6 |
| Conference | 14 | 14 | 23.7 | 6.0 | 9.5 | 15.5 | 5.3 | 0.4 | 1.2 | 6.0 | 0.2 | 1.0 | 4.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 23.4 | 6.8 | 8.0 | 14.8 | 5.7 | 0.3 | 1.6 | 5.0 | 0.3 | 2.0 | 4.0 |
| Away | 12 | 12 | 22.9 | 6.4 | 11.8 | 18.2 | 4.5 | 0.1 | 1.3 | 5.8 | 0.2 | 0.9 | 2.9 | |
| Neutral | 2 | 2 | 26.0 | 5.4 | 3.1 | 8.5 | 5.4 | 0.8 | 0.0 | 4.6 | 0.0 | 0.0 | 5.4 | |
| Result | Wins | 5 | 5 | 20.0 | 8.0 | 10.4 | 18.4 | 7.6 | 0.8 | 1.6 | 3.6 | 0.4 | 2.4 | 2.8 |
| Losses | 21 | 20 | 24.2 | 6.2 | 9.1 | 15.3 | 4.6 | 0.2 | 1.3 | 5.7 | 0.2 | 1.1 | 3.8 | |
| Month | November | 3 | 2 | 23.0 | 7.5 | 6.4 | 13.9 | 2.9 | 0.0 | 2.3 | 2.9 | 0.8 | 2.9 | 2.3 |
| December | 6 | 6 | 19.2 | 6.3 | 6.6 | 12.9 | 7.0 | 0.3 | 1.0 | 4.9 | 0.2 | 1.0 | 4.2 | |
| January | 8 | 8 | 26.9 | 7.3 | 11.7 | 19.0 | 4.1 | 0.2 | 1.1 | 7.3 | 0.2 | 1.9 | 5.0 | |
| February | 8 | 8 | 22.6 | 5.5 | 8.4 | 13.9 | 6.0 | 0.4 | 1.5 | 3.5 | 0.4 | 0.2 | 2.4 | |
| March | 1 | 1 | 28.0 | 5.7 | 14.3 | 20.0 | 5.7 | 0.0 | 0.0 | 10.0 | 0.0 | 1.4 | 1.4 |
News Mentions
Women's Basketball Fell To Delta College
January 18, 2025