-
- Height:
- 5'11"
-
- Hometown:
- Kalkaska, MI
-
- Position:
- Power Forward
-
- Year:
- Fr
-
- High School:
- Kalkaska
-
- gp
- 27
-
- pts/g
- 5.4
-
- fg %
- 36.7
-
- 3pt %
- 0.0
-
- ft %
- 45.6
-
- reb/g
- 4.7
-
- a/g
- 0.4
Bio
2024–25: Played in 27 games, starting 6 … scored 147 points ... added 126 rebounds and recorded 39 blocks.
High School:
-
Academics: Carol Dell Scholarship… Michigan Education Association Leadership Scholarship… Kalkaska Education Association Scholarship… Kalkaska Area Education Foundation Scholarship
-
Athletics: 3x Varsity… Block Party Award… 2x Dream Team… Leadership Award… All Conference/All Conference HM
Personal:
-
Academic Area of Interest: General Studies
-
Hobbies: Sports, walking my dog, going to the beach, and working out
Why NCMC: What I loved most about North Central Michigan College was its small community atmosphere, which felt welcoming from my very first visit for volleyball. Being close to home was important to me, and I knew I would thrive in this environment. The team members were incredibly friendly, and I quickly developed a strong relationship with Coach Glass, which made me feel at ease.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 6 | 4 | ||
| Minutes | 563 | 334 | ||
| Minutes per game | 20.9 | 23.9 | ||
| FG | 58-158 | 42-107 | ||
| FG Pct | 36.7 | 39.3 | ||
| 3PT | 0-5 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 31-68 | 20-40 | ||
| FT Pct | 45.6 | 50.0 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 104 | 66 | ||
| Total rebounds | 126 | 76 | ||
| Rebounds per game | 4.7 | 5.4 | ||
| Personal fouls | 55 | 28 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 11 | 5 | ||
| Turnovers | 66 | 37 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 13 | 6 | ||
| Blocks | 39 | 27 | ||
| Points | 147 | 104 | ||
| Points per game | 5.4 | 7.4 | ||
| Points per 40 min | 10.4 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Clair County Community College | L, 104-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Schoolcraft College | L, 103-40 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | Mott Community College | L, 58-49 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Lake Michigan College | L, 73-70 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 23 | Kellogg Community College | L, 78-63 | - | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 6 | Southwestern Michigan | L, 81-52 | - | 23 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 0 | 16 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | - | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 20 | at Kellogg Community College | L, 76-63 | - | 26 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 32 | 2-10 | 20.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 31 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Bay College | L, 112-59 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 18 | Delta College | L, 77-55 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 22 | at Kirtland Community College | L, 60-50 | 1 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 25 | Muskegon Community College | L, 81-48 | - | 28 | 5-14 | 35.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Jan 29 | Alpena Community College | W, 71-57 | - | 19 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 1 | at Montcalm Community College | W, 75-64 | - | 21 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 5 | Bay College | L, 95-45 | - | 30 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 8 | at Mid Michigan College | L, 124-48 | - | 29 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 12 | Kirtland Community College | W, 62-58 | - | 27 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Delta College | L, 73-62 | - | 21 | 4-14 | 28.6 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 19 | at Alpena Community College | L, 59-50 | - | 28 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 22 | Montcalm Community College | W, 55-42 | - | 22 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 25 | at Muskegon Community College | L, 100-48 | - | 25 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 4 | at Muskegon Community College | L, 73-42 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 3-8 | 37.5 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Kirtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oakland Community College | L, 125-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Clair County Community College | L, 104-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Schoolcraft College | L, 103-40 | - | 6 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 11 | Mott Community College | L, 58-49 | - | 13 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 2 | 0 | - |
| Nov 16 | Lake Michigan College | L, 73-70 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Nov 23 | Kellogg Community College | L, 78-63 | - | 22 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 2 | 3 | - |
| Dec 6 | Southwestern Michigan | L, 81-52 | - | 23 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 4 | 2 | - |
| Dec 7 | Grand Rapids Community College | W, 59-56 | 0 | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Dec 13 | vs. Milwaukee Area Technical College | L, 61-58 | - | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 14 | vs. Glen Oaks Community College | L, 47-42 | - | 7 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at Kellogg Community College | L, 76-63 | - | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 21 | at Kalamazoo Valley Community College | L, 94-45 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 4 | at Mott Community College | L, 69-46 | 1 | 32 | 4 | 10 | 14 | 0 | 5 | 0.0 | 3 | 1 | 2 | - |
| Jan 8 | at Lake Michigan College | L, 73-55 | 1 | 31 | 0 | 7 | 7 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Jan 11 | Mid Michigan College | L, 135-44 | 1 | 23 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | at Bay College | L, 112-59 | 1 | 31 | 1 | 7 | 8 | 2 | 9 | 0.2 | 1 | 2 | 1 | - |
| Jan 18 | Delta College | L, 77-55 | 1 | 30 | 0 | 8 | 8 | 1 | 2 | 0.5 | 0 | 2 | 1 | - |
| Jan 22 | at Kirtland Community College | L, 60-50 | 1 | 0 | 2 | 6 | 8 | 0 | 0 | - | 0 | 3 | 1 | - |
| Jan 25 | Muskegon Community College | L, 81-48 | - | 28 | 2 | 4 | 6 | 0 | 4 | 0.0 | 1 | 2 | 0 | - |
| Jan 29 | Alpena Community College | W, 71-57 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 0 | 3 | 4 | - |
| Feb 1 | at Montcalm Community College | W, 75-64 | - | 21 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 5 | Bay College | L, 95-45 | - | 30 | 0 | 2 | 2 | 0 | 7 | 0.0 | 0 | 3 | 1 | - |
| Feb 8 | at Mid Michigan College | L, 124-48 | - | 29 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 12 | Kirtland Community College | W, 62-58 | - | 27 | 2 | 9 | 11 | 1 | 2 | 0.5 | 1 | 3 | 0 | - |
| Feb 15 | at Delta College | L, 73-62 | - | 21 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 19 | at Alpena Community College | L, 59-50 | - | 28 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 5 | 3 | - |
| Feb 22 | Montcalm Community College | W, 55-42 | - | 22 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 25 | at Muskegon Community College | L, 100-48 | - | 25 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 2 | 5 | 1 |
| Mar 4 | at Muskegon Community College | L, 73-42 | - | 21 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 20.9 | 2.1-5.9 | 36.7 | 0.0-0.2 | 0.0 | 1.1-2.5 | 45.6 | 5.4 |
| Conference | 14 | 4 | 23.9 | 3.0-7.6 | 39.3 | 0.0-0.1 | 0.0 | 1.4-2.9 | 50.0 | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 21.9 | 1.8-5.0 | 36.7 | 0.0-0.1 | 0.0 | 1.3-3.0 | 44.4 | 5.0 |
| Away | 13 | 4 | 20.9 | 2.4-6.8 | 35.2 | 0.0-0.2 | 0.0 | 1.2-2.5 | 46.9 | 5.9 | |
| Neutral | 2 | - | 14.0 | 2.5-5.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 5 | 0 | 21.0 | 2.6-6.2 | 41.9 | 0.0-0.0 | - | 1.2-2.8 | 42.9 | 6.4 |
| Losses | 22 | 6 | 20.8 | 2.0-5.8 | 35.4 | 0.0-0.2 | 0.0 | 1.1-2.5 | 46.3 | 5.2 | |
| Month | November | 4 | - | 12.8 | 0.8-2.0 | 37.5 | 0.0-0.2 | 0.0 | 1.0-2.5 | 40.0 | 2.5 |
| December | 6 | 0 | 15.7 | 1.5-3.8 | 39.1 | 0.0-0.2 | 0.0 | 0.3-1.3 | 25.0 | 3.3 | |
| January | 8 | 6 | 24.3 | 2.4-7.1 | 33.3 | 0.0-0.1 | 0.0 | 1.2-2.8 | 45.5 | 6.0 | |
| February | 8 | - | 25.4 | 3.4-8.4 | 40.3 | 0.0-0.1 | 0.0 | 1.5-2.5 | 60.0 | 8.3 | |
| March | 1 | - | 21.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 3.0-8.0 | 37.5 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 563 | 58-158 | 36.7 | 0-5 | 0.0 | 31-68 | 45.6 | 147 |
| Conference | 14 | 4 | 334 | 42-107 | 39.3 | 0-2 | 0.0 | 20-40 | 50.0 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 263 | 22-60 | 36.7 | 0-1 | 0.0 | 16-36 | 44.4 | 60 |
| Away | 13 | 4 | 272 | 31-88 | 35.2 | 0-3 | 0.0 | 15-32 | 46.9 | 77 | |
| Neutral | 2 | - | 28 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 | |
| Result | Wins | 5 | 0 | 105 | 13-31 | 41.9 | 0-0 | - | 6-14 | 42.9 | 32 |
| Losses | 22 | 6 | 458 | 45-127 | 35.4 | 0-5 | 0.0 | 25-54 | 46.3 | 115 | |
| Month | November | 4 | - | 51 | 3-8 | 37.5 | 0-1 | 0.0 | 4-10 | 40.0 | 10 |
| December | 6 | 0 | 94 | 9-23 | 39.1 | 0-1 | 0.0 | 2-8 | 25.0 | 20 | |
| January | 8 | 6 | 194 | 19-57 | 33.3 | 0-1 | 0.0 | 10-22 | 45.5 | 48 | |
| February | 8 | - | 203 | 27-67 | 40.3 | 0-1 | 0.0 | 12-20 | 60.0 | 66 | |
| March | 1 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 3-8 | 37.5 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 20.9 | 4.1-11.2 | 36.7 | 0.0-0.4 | 0.0 | 2.2-4.8 | 45.6 | 10.4 |
| Conference | 14 | 4 | 23.9 | 5.0-12.8 | 39.3 | 0.0-0.2 | 0.0 | 2.4-4.8 | 50.0 | 12.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 21.9 | 3.3-9.1 | 36.7 | 0.0-0.2 | 0.0 | 2.4-5.5 | 44.4 | 9.1 |
| Away | 13 | 4 | 20.9 | 4.6-12.9 | 35.2 | 0.0-0.4 | 0.0 | 2.2-4.7 | 46.9 | 11.3 | |
| Neutral | 2 | - | 14.0 | 7.1-14.3 | 50.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 14.3 | |
| Result | Wins | 5 | 0 | 21.0 | 5.0-11.8 | 41.9 | 0.0-0.0 | - | 2.3-5.3 | 42.9 | 12.2 |
| Losses | 22 | 6 | 20.8 | 3.9-11.1 | 35.4 | 0.0-0.4 | 0.0 | 2.2-4.7 | 46.3 | 10.0 | |
| Month | November | 4 | - | 12.8 | 2.4-6.3 | 37.5 | 0.0-0.8 | 0.0 | 3.1-7.8 | 40.0 | 7.8 |
| December | 6 | 0 | 15.7 | 3.8-9.8 | 39.1 | 0.0-0.4 | 0.0 | 0.9-3.4 | 25.0 | 8.5 | |
| January | 8 | 6 | 24.3 | 3.9-11.8 | 33.3 | 0.0-0.2 | 0.0 | 2.1-4.5 | 45.5 | 9.9 | |
| February | 8 | - | 25.4 | 5.3-13.2 | 40.3 | 0.0-0.2 | 0.0 | 2.4-3.9 | 60.0 | 13.0 | |
| March | 1 | - | 21.0 | 0.0-5.7 | 0.0 | 0.0-1.9 | 0.0 | 5.7-15.2 | 37.5 | 5.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 20.9 | 0.8 | 3.9 | 4.7 | 2.0 | 0.1 | 0.4 | 2.4 | 0.2 | 0.5 | 1.4 |
| Conference | 14 | 4 | 23.9 | 0.7 | 4.7 | 5.4 | 2.0 | 0.1 | 0.4 | 2.6 | 0.1 | 0.4 | 1.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 21.9 | 1.0 | 3.6 | 4.6 | 1.4 | - | 0.3 | 2.6 | 0.1 | 0.4 | 2.0 |
| Away | 13 | 4 | 20.9 | 0.7 | 4.5 | 5.2 | 2.5 | 0.2 | 0.5 | 2.6 | 0.2 | 0.6 | 1.2 | |
| Neutral | 2 | - | 14.0 | 0.5 | 1.5 | 2.0 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 21.0 | 1.0 | 4.0 | 5.0 | 2.2 | - | 0.4 | 1.2 | 0.3 | 0.6 | 1.6 |
| Losses | 22 | 6 | 20.8 | 0.8 | 3.8 | 4.6 | 2.0 | 0.1 | 0.4 | 2.7 | 0.1 | 0.5 | 1.4 | |
| Month | November | 4 | - | 12.8 | 0.5 | 2.3 | 2.8 | 1.3 | - | 0.3 | 2.5 | 0.1 | 0.5 | 1.5 |
| December | 6 | 0 | 15.7 | 0.8 | 1.8 | 2.7 | 2.5 | 0.2 | 0.5 | 1.3 | 0.4 | 0.2 | 0.8 | |
| January | 8 | 6 | 24.3 | 1.3 | 5.9 | 7.1 | 1.5 | - | 0.6 | 3.1 | 0.2 | 0.8 | 1.6 | |
| February | 8 | - | 25.4 | 0.5 | 4.5 | 5.0 | 2.4 | 0.3 | 0.3 | 2.5 | 0.1 | 0.5 | 1.9 | |
| March | 1 | - | 21.0 | 1.0 | 1.0 | 2.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 563 | 22 | 104 | 126 | 55 | 3 | 11 | 66 | 0.2 | 13 | 39 |
| Conference | 14 | 4 | 334 | 10 | 66 | 76 | 28 | 2 | 5 | 37 | 0.1 | 6 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 263 | 12 | 43 | 55 | 17 | - | 4 | 31 | 0.1 | 5 | 24 |
| Away | 13 | 4 | 272 | 9 | 58 | 67 | 32 | 2 | 7 | 34 | 0.2 | 8 | 15 | |
| Neutral | 2 | - | 28 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 5 | 0 | 105 | 5 | 20 | 25 | 11 | - | 2 | 6 | 0.3 | 3 | 8 |
| Losses | 22 | 6 | 458 | 17 | 84 | 101 | 44 | 3 | 9 | 60 | 0.1 | 10 | 31 | |
| Month | November | 4 | - | 51 | 2 | 9 | 11 | 5 | - | 1 | 10 | 0.1 | 2 | 6 |
| December | 6 | 0 | 94 | 5 | 11 | 16 | 15 | 1 | 3 | 8 | 0.4 | 1 | 5 | |
| January | 8 | 6 | 194 | 10 | 47 | 57 | 12 | - | 5 | 25 | 0.2 | 6 | 13 | |
| February | 8 | - | 203 | 4 | 36 | 40 | 19 | 2 | 2 | 20 | 0.1 | 4 | 15 | |
| March | 1 | - | 21 | 1 | 1 | 2 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 20.9 | 1.6 | 7.4 | 9.0 | 3.9 | 0.2 | 0.8 | 4.7 | 0.2 | 0.9 | 2.8 |
| Conference | 14 | 4 | 23.9 | 1.2 | 7.9 | 9.1 | 3.4 | 0.2 | 0.6 | 4.4 | 0.1 | 0.7 | 3.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 21.9 | 1.8 | 6.5 | 8.4 | 2.6 | 0.0 | 0.6 | 4.7 | 0.1 | 0.8 | 3.7 |
| Away | 13 | 4 | 20.9 | 1.3 | 8.5 | 9.9 | 4.7 | 0.3 | 1.0 | 5.0 | 0.2 | 1.2 | 2.2 | |
| Neutral | 2 | - | 14.0 | 1.4 | 4.3 | 5.7 | 8.6 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 21.0 | 1.9 | 7.6 | 9.5 | 4.2 | 0.0 | 0.8 | 2.3 | 0.3 | 1.1 | 3.0 |
| Losses | 22 | 6 | 20.8 | 1.5 | 7.3 | 8.8 | 3.8 | 0.3 | 0.8 | 5.2 | 0.1 | 0.9 | 2.7 | |
| Month | November | 4 | - | 12.8 | 1.6 | 7.1 | 8.6 | 3.9 | 0.0 | 0.8 | 7.8 | 0.1 | 1.6 | 4.7 |
| December | 6 | 0 | 15.7 | 2.1 | 4.7 | 6.8 | 6.4 | 0.4 | 1.3 | 3.4 | 0.4 | 0.4 | 2.1 | |
| January | 8 | 6 | 24.3 | 2.1 | 9.7 | 11.8 | 2.5 | 0.0 | 1.0 | 5.2 | 0.2 | 1.2 | 2.7 | |
| February | 8 | - | 25.4 | 0.8 | 7.1 | 7.9 | 3.7 | 0.4 | 0.4 | 3.9 | 0.1 | 0.8 | 3.0 | |
| March | 1 | - | 21.0 | 1.9 | 1.9 | 3.8 | 7.6 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |