Official Basketball Box Score
Lake Superior State JV at. North Central Michigan
11/29/2022 at 5:30 PM @ Petoskey Plastics Arena

VISITORS: Lake Superior State JV (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Riley............... *   0-2   0-2   0-0 0 2 1 0 6 9 1 40
14 Whitney............. *   1-7   1-6   0-0 1 0 2 3 1 2 0 40
20 McDowell............ *   4-15   1-4   0-2 0 8 1 9 5 12 2 40
22 Scott............... *   7-12   0-0   2-2 1 4 4 16 0 3 1 40
44 Pallin.............. *   1-6   0-0   1-2 2 1 2 3 1 0 1 40
TM Team................       4 4 0 2  
Totals.............. 13-42 2-12 3-6 8 19 27  10 31 13 28 5 200
TOTAL FG% 1st Qtr : 11.1% 2nd Qtr : 18.2% 3rd Qtr : 41.7% 4th Qtr : 50.0% Game: 31.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 50.0%

HOME TEAM: North Central Michigan (4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Makenzie Castle..... *   3-15   0-6   2-4 0 1 1 8 3 2 4 27
4 Mykaila Burgher..... *   4-10   1-5   0-2 1 1 1 9 6 4 6 33
12 Jean Crittenden..... *   1-2   0-0   0-0 7 1 2 2 0 2 3 24
13 Caley Zukowski...... *   2-8   1-4   3-4 5 3 1 8 0 6 3 25
22 Brooklynn Besteman.. *   9-13   2-2   2-2 2 6 2 22 0 2 1 22
10 Alyvia Groh.........   0-1   0-0   0-0 1 3 1 0 1 1 1 21
14 Sydney Mann.........   0-1   0-1   0-0 0 1 0 0 0 1 0 6
32 Autumn Naganashe....   0-2   0-0   0-0 0 2 0 0 0 1 0 15
34 Emma Irwin..........   0-4   0-2   1-2 1 2 0 1 1 3 1 26
TM Team................       3 2 0 2  
Totals.............. 19-56 4-20 8-14 20 22 42  8 50 11 24 19 199
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 28.6% 3rd Qtr : 25.0% 4th Qtr : 46.2% Game: 33.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 62.5% 4th Qtr : 50.0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Lake Superior State JV 3 5 13 10 - 31
North Central Michigan 15 8 11 16 - 50
Officials: ,,
Attendance: 0
Technical fouls: LAKE SUP-None. NORTH CE-None.
Points in the paint: LAKE SUP-18, NORTH CE-22. Points off turnovers: LAKE SUP-10, NORTH CE-25.
2nd chance points: LAKE SUP-8, NORTH CE-12. Fast break points: LAKE SUP-0, NORTH CE-0.
Bench Points: LAKE SUP-0, NORTH CE-1.