Timberwolves Men's Basketball Season Leaders
Points |
||
| Year | Student-Athlete | Points |
| 2022-23 | Josh Adim | 302 |
| 2023-24 | Andrew Johnson | 413 |
| 2024-25 | Jackson Wiegerink | 247 |
| 2025-26 | Ryan Ehlert | 246 |
Rebounds |
||
| Year | Student-Athlete | Rebounds |
| 2022-23 | Dai'Montae Rembert | 134 |
| 2023-24 | TyeMier Moore | 157 |
| 2024-25 | Jackson Wiegerink | 158 |
| 2025-26 | Camari Keller | 133 |
Assists |
||
| Year | Student-Athlete | Assists |
| 2022-23 | Skylar Crudup | 93 |
| 2023-24 | Julius Smith | 84 |
| 2024-25 | Jaeden Williams | 114 |
| 2025-26 | Ben Barringer | 72 |
Steals |
||
| Year | Student-Athlete | Steals |
| 2022-23 | Skylar Crudup | 49 |
| 2023-24 | Julius Smith | 44 |
| 2024-25 | Jackson Raymond | 36 |
| 2025-26 | Ben Barringer | 28 |
Blocks |
||
| Year | Student-Athlete | Points |
| 2022-23 | Skylar Crudup | 23 |
| 2023-24 | Jackson Wiegerink | 27 |
| 2024-25 | Jackson Wiegerink | 64 |
| 2025-26 | De'Machae McDowell | 25 |
Field Goal % |
Minimum 30 Made |
|
| Year | Student-Athlete | % |
| 2022-23 | Ronta Moore | 52.9% |
| 2023-24 | Jackson Wiegerink | 54.3% |
| 2024-25 | Jackson Wiegerink | 50% |
| 2025-26 | Camari Keller | 44.6% |
3pt Field Goal % |
Minimum 20 Made |
|
| Year | Student-Athlete | % |
| 2022-23 | Josh Adim | 34.9% |
| 2023-24 | Josh Adim | 41.4% |
| 2024-25 | Jalen Williams | 32.2% |
| 2025-26 | Cameron Ivey | 34.4% |
Free Three % |
Minimum 25 Made |
|
| Year | Student-Athlete | % |
| 2022-23 | Ashawn Burbridge | 71.2% |
| 2023-24 | Andrew Johnson | 79.8% |
| 2024-25 | Quentin Hillaker | 82.1% |
| 2025-26 | Ryan Ehlert | 85.2% |