Timberwolves Men's Basketball Single Season Records
Points |
||
| Points | Student-Athlete | Season |
| 413 | Andrew Johnson | 23-24 |
| 393 | Josh Adim | 23-24 |
| 302 | Josh Adim | 22-23 |
| 256 | Ashawn Burbridge | 22-23 |
| 247 | Jackson Wiegerink | 24-25 |
Scoring Average |
||
| Points/Game | Student-Athlete | Season |
| 17.1 | Ashawn Burbridge | 22-23 |
| 15.7 | Josh Adim | 23-24 |
| 15.3 | Andrew Johnson | 23-24 |
| 13.5 | Jalen Williams | 24-25 |
| 12.1 | Josh Adim | 22-23 |
Free Throws Made |
||
| # | Student-Athlete | Season |
| 67 | Andrew Johnson | 23-24 |
| 52 | Ashawn Burbridge | 22-23 |
| 51 | Rylan Matelski | 25-26 |
| 49 | Jackson Wiegerink | 24-25 |
| 48 | TyeMier Moore | 23-24 |
Free Throw % |
Minimum 20 Made |
|
| % | Student-Athlete | Season |
| 85.7% | Jordan Guenette | 25-26 |
| 85.2% | Ryan Ehlert | 25-26 |
| 82.1% | Quentin Hillaker | 24-25 |
| 79.8% | Andrew Johnson | 23-24 |
| 75.9% | Jaylen Davison | 23-24 |
Field Goals Made |
||
| # | Student-Athlete | Season |
| 167 | Andrew Johnson | 23-24 |
| 150 | Josh Adim | 23-24 |
| 115 | Josh Adim | 22-23 |
| 97 | Jackson Wiegerink | 24-25 |
| 95 | Ashawn Burbridge | 22-23 |
Field Goal % |
Minimum 25 Made |
|
| % | Student-Athlete | Season |
| 54.3% | Jackson Wiegerink | 23-24 |
| 53.5% | Dai'Montae Rembert | 23-24 |
| 52.1% | TyeMier Moore | 23-24 |
| 52.9% | Ronta Moore | 22-23 |
| 50% | Jackson Wiegerink | 24-25 |
3 Point Field Goals Made |
||
| # | Student-Athlete | Season |
| 55 | Josh Adim | 23-24 |
| 48 | JJ Weber | 22-23 |
| 44 | Josh Adim | 22-23 |
| 44 | Ryan Ehlert | 25-26 |
| 43 | Jackson Raymond | 24-25 |
3 Point Field Goal % |
Minimum 20 Made |
|
| % | Student-Athlete | Season |
| 41.4% | Josh Adim | 23-24 |
| 34.9% | Josh Adim | 22-23 |
| 34.4% | Cameron Ivey | 25-26 |
| 34% | Julius Smith | 23-24 |
| 33.1% | JJ Weber | 22-23 |
Rebounds |
||
| # | Student-Athlete | Season |
| 158 | Jackson Wiegerink | 24-25 |
| 157 | TyeMier Moore | 23-24 |
| 143 | Thomas Conzelmann | 24-25 |
| 134 | Dai'Montae Rembert | 22-23 |
| 133 | Camari Keller | 25-26 |
Rebounding Average |
||
| Rebounds/Game | Student-Athlete | Season |
| 7.1 | Ashawn Burbridge | 22-23 |
| 6.6 | Jackson Wiegerink | 24-25 |
| 6.4 | Dai'Montae Rembert | 23-24 |
| 6.3 | Gavin Goetz | 25-26 |
| 6.0 | TyeMier Moore | 23-24 |
Assists |
||
| # | Student-Athlete | Season |
| 114 | Jaeden Williams | 24-25 |
| 93 | Skylar Crudup | 93 |
| 84 | Julius Smith | 23-24 |
| 76 | Andrew Johnson | 23-24 |
| 72 | Ben Barringer | 25-26 |
Steals |
||
| # | Student-Athlete | Season |
| 49 | Skylar Crudup | 22-23 |
| 44 | Julius Smith | 23-24 |
| 43 | Josh Adim | 23-24 |
| 41 | Julius Smith | 22-23 |
| 36 | Jackson Raymond | 24-25 |
Blocked Shots |
||
| # | Student-Athlete | Season |
| 64 | Jackson Wiegerink | 24-25 |
| 27 | Jackson Wiegerink | 23-24 |
| 25 | De'Machae McDowell | 25-26 |
| 23 | Skylar Crudup | 22-23 |
| 22 | Byron Bishop | 22-23 |