Official Basketball Box Score
Alpena Community College at. North Central Michigan
2/18/2026 at 7:30 PM @ Petoskey Plastics Arena

VISITORS: Alpena Community College (3-19, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derian Williams..... *   10-18   0-4   8-10 1 5 0 28 5 3 5 33
2 Jadin Mix........... *   4-11   1-7   0-1 0 3 2 9 0 2 1 28
10 Kobe Johnson........ *   2-9   2-7   0-0 2 6 3 6 0 1 1 22
22 Aiden Steele........ *   2-3   0-1   0-1 3 2 0 4 1 0 1 19
44 Oliver Duthler...... *   1-2   0-0   0-0 1 3 2 2 0 1 2 12
0 Kavon Patterson.....   8-13   4-5   2-2 2 3 1 22 2 3 0 26
4 Gary Reed...........   2-10   0-2   2-3 4 3 0 6 0 1 2 28
11 Brayden Franzel.....   4-6   3-5   0-0 0 4 0 11 0 1 1 15
34 Oluwatobi Ogunyode..   1-2   1-1   2-2 2 3 3 5 0 1 1 16
TM Team................       1 2 0 1  
Totals.............. 34-74 11-32 14-19 16 34 50  11 93 8 14 14 199
TOTAL FG% 1st Half : 48.6% 2nd Half : 43.2% Game: 45.9%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 37.5% Game: 34.4%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 73.7%

HOME TEAM: North Central Michigan (3-21, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ben Barringer....... *   0-1   0-0   0-0 0 3 3 0 0 2 2 29
5 Camari Keller....... *   3-10   0-0   0-0 4 2 2 6 1 2 1 22
21 Ryan Ehlert......... *   8-14   4-8   1-2 0 3 2 21 0 4 0 24
33 Gavin Goetz......... *   4-9   2-3   0-0 0 7 1 10 9 4 1 34
35 Cameron Ivey........ *   10-19   5-9   0-0 1 4 3 25 3 3 0 38
2 Jordan Guenette.....   1-6   1-5   0-0 0 4 2 3 1 0 0 17
13 Thomas Conzelmann...   3-7   0-0   0-3 4 2 3 6 3 2 1 22
25 Jack Clancy.........   3-7   1-3   1-3 0 2 1 8 0 0 1 15
TM Team................       1 1 0 0  
Totals.............. 32-73 13-28 2-8 10 28 38  17 79 17 17 6 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 38.5% Game: 43.8%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 53.3% Game: 46.4%
F Throw% 1st Half : 20.0% 2nd Half : 33.3% Game: 25.0%

Score by Periods 1 2 Total
 
Alpena Community College 43 50 - 93
North Central Michigan 40 39 - 79
Officials: ,,
Attendance: 0
Technical fouls: ALPENA C-1. NORTH CE-None.
Points in the paint: ALPENA C-26, NORTH CE-30. Points off turnovers: ALPENA C-17, NORTH CE-10.
2nd chance points: ALPENA C-19, NORTH CE-9. Fast break points: ALPENA C-0, NORTH CE-0.
Bench Points: ALPENA C-44, NORTH CE-17.