Official Basketball Box Score
North Central Michigan at. Kirtland Community College
2/11/2026 at 7:30 PM @ Grayling

VISITORS: North Central Michigan (3-19, 2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ben Barringer....... *   1-6   0-2   2-2 1 3 2 4 9 1 1 30
5 Camari Keller....... *   6-7   0-0   2-3 2 5 3 14 0 1 0 24
21 Ryan Ehlert......... *   0-2   0-2   0-0 0 1 1 0 1 0 0 12
33 Gavin Goetz......... *   2-14   1-5   4-4 0 5 1 9 4 1 0 37
35 Cameron Ivey........ *   5-10   1-4   0-0 0 1 2 11 0 0 0 31
2 Jordan Guenette.....   0-4   0-3   0-0 0 0 0 0 0 1 1 14
13 Thomas Conzelmann...   4-6   0-1   0-0 2 1 1 8 1 0 0 19
23 Rylan Matelski......   5-9   0-2   6-7 2 1 2 16 1 0 0 33
TM Team................       0 1 0 0  
Totals.............. 23-58 2-19 14-16 7 18 25  12 62 16 4 2 200
TOTAL FG% 1st Half : 27.6% 2nd Half : 51.7% Game: 39.7%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 16.7% Game: 10.5%
F Throw% 1st Half : 83.3% 2nd Half : 90.0% Game: 87.5%

HOME TEAM: Kirtland Community College (7-15, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Domonique Ramsey.... *   3-12   2-8   0-0 1 5 2 8 6 2 2 37
3 Troy Jenkins........ *   0-4   0-1   4-5 1 6 1 4 5 0 0 38
4 Kenneth "KJ" Hurt, Jr. *   5-7   0-0   4-4 2 6 4 14 2 1 3 24
5 Jayvion Sims........ *   4-10   0-3   5-7 0 4 2 13 1 3 2 40
12 Elijah Clifford..... *   10-14   4-6   0-0 5 2 2 24 1 4 0 38
11 Louie Jackson.......   3-8   0-4   0-0 0 4 3 6 1 1 0 13
15 Andre Felton........   0-1   0-0   2-2 0 0 0 2 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 25-56 6-22 15-18 9 27 36  14 71 16 11 7 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 52.0% Game: 44.6%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 50.0% Game: 27.3%
F Throw% 1st Half : 81.8% 2nd Half : 85.7% Game: 83.3%

Score by Periods 1 2 Total
 
North Central Michigan 22 40 - 62
Kirtland Community College 35 36 - 71
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-1. KIRTLAND-None.
Points in the paint: NORTH CE-38, KIRTLAND-30. Points off turnovers: NORTH CE-14, KIRTLAND-9.
2nd chance points: NORTH CE-6, KIRTLAND-7. Fast break points: NORTH CE-0, KIRTLAND-0.
Bench Points: NORTH CE-24, KIRTLAND-8.