11 De'Machae McDowell
-
- Height:
- 6'6
-
- Hometown:
- Washington, D.C.
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- The Living Water School
-
- gp
- 1
-
- pts/g
- 18.0
-
- fg %
- 57.1
-
- 3pt %
- 25.0
-
- ft %
- 100.0
-
- reb/g
- 3.0
-
- a/g
- 1.0
Bio
2025-2026: Best Record-Breaking Performance Nominee
High School:
- Athletics: Top 3 in Blocks in Virginia
Personal:
- Academic Area of Interest: Business
- Hobbies: Drawing, Adventuring
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Mid Michigan College | L, 113-50 |
| Feb 11 | at Kirtland Community College | L, 71-62 |
| Feb 14 | Delta College | L, 99-71 |
| Feb 18 | Alpena Community College | L, 93-79 |
| Feb 21 | at Montcalm Community College | L, 100-52 |
| Feb 24 | Muskegon Community College | L, 95-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 28 | - | ||
| Minutes per game | 28.0 | - | ||
| FG | 8-14 | 0-0 | ||
| FG Pct | 57.1 | - | ||
| 3PT | 1-4 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 1-1 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 3 | - | ||
| Blocks | 2 | - | ||
| Points | 18 | 0 | ||
| Points per game | 18.0 | - | ||
| Points per 40 min | 25.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 99-78 | 1 | 28 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
| Nov 7 | at Owens Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland Community College | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kellogg Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Grand Rapids Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 134-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Kellogg Community College | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Michigan | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mid Michigan College | L, 94-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bay College | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Delta College | L, 115-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kirtland Community College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Muskegon Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Alpena Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montcalm Community College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bay College | L, 98-37 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mid Michigan College | L, 113-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Kirtland Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | L, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 95-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 88-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 99-78 | 1 | 28 | 1 | 2 | 3 | 1 | 6 | 0.2 | 3 | 2 | 5 | - |
| Nov 7 | at Owens Community College | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland Community College | L, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kellogg Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Grand Rapids Community College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 134-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Kellogg Community College | L, 90-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Michigan | L, 92-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mid Michigan College | L, 94-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bay College | L, 64-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Delta College | L, 115-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kirtland Community College | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Muskegon Community College | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Alpena Community College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montcalm Community College | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bay College | L, 98-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mid Michigan College | L, 113-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Kirtland Community College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | L, 99-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 100-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 28.0 | 8.0-14.0 | 57.1 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 18.0 |
| Total | 1 | 1 | 28.0 | 8.0-14.0 | 57.1 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 18.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 28 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
| Total | 1 | 1 | 28 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 28.0 | 11.4-20.0 | 57.1 | 1.4-5.7 | 25.0 | 1.4-1.4 | 100.0 | 25.7 |
| Total | 1 | 1 | 28.0 | 11.4-20.0 | 57.1 | 1.4-5.7 | 25.0 | 1.4-1.4 | 100.0 | 25.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 5.0 | - | 1.0 | 6.0 | 0.2 | 3.0 | 2.0 |
| Total | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 5.0 | - | 1.0 | 6.0 | 0.2 | 3.0 | 2.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 28 | 1 | 2 | 3 | 5 | - | 1 | 6 | 0.2 | 3 | 2 |
| Total | 1 | 1 | 28 | 1 | 2 | 3 | 5 | - | 1 | 6 | 0.2 | 3 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 28.0 | 1.4 | 2.9 | 4.3 | 7.1 | 0.0 | 1.4 | 8.6 | 0.2 | 4.3 | 2.9 |
| Total | 1 | 1 | 28.0 | 1.4 | 2.9 | 4.3 | 7.1 | 0.0 | 1.4 | 8.6 | 0.2 | 4.3 | 2.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 28.0 | 8.0-14.0 | 57.1 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 18.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 28.0 | 8.0-14.0 | 57.1 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 18.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 28.0 | 8.0-14.0 | 57.1 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 18.0 | |
| Month | November | 1 | 1 | 28.0 | 8.0-14.0 | 57.1 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 28 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 28 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 28 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 | |
| Month | November | 1 | 1 | 28 | 8-14 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 28.0 | 11.4-20.0 | 57.1 | 1.4-5.7 | 25.0 | 1.4-1.4 | 100.0 | 25.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 28.0 | 11.4-20.0 | 57.1 | 1.4-5.7 | 25.0 | 1.4-1.4 | 100.0 | 25.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 28.0 | 11.4-20.0 | 57.1 | 1.4-5.7 | 25.0 | 1.4-1.4 | 100.0 | 25.7 | |
| Month | November | 1 | 1 | 28.0 | 11.4-20.0 | 57.1 | 1.4-5.7 | 25.0 | 1.4-1.4 | 100.0 | 25.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 5.0 | - | 1.0 | 6.0 | 0.2 | 3.0 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 5.0 | - | 1.0 | 6.0 | 0.2 | 3.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 5.0 | - | 1.0 | 6.0 | 0.2 | 3.0 | 2.0 | |
| Month | November | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 5.0 | - | 1.0 | 6.0 | 0.2 | 3.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 28 | 1 | 2 | 3 | 5 | - | 1 | 6 | 0.2 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 28 | 1 | 2 | 3 | 5 | - | 1 | 6 | 0.2 | 3 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 28 | 1 | 2 | 3 | 5 | - | 1 | 6 | 0.2 | 3 | 2 | |
| Month | November | 1 | 1 | 28 | 1 | 2 | 3 | 5 | - | 1 | 6 | 0.2 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 28.0 | 1.4 | 2.9 | 4.3 | 7.1 | 0.0 | 1.4 | 8.6 | 0.2 | 4.3 | 2.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 28.0 | 1.4 | 2.9 | 4.3 | 7.1 | 0.0 | 1.4 | 8.6 | 0.2 | 4.3 | 2.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 28.0 | 1.4 | 2.9 | 4.3 | 7.1 | 0.0 | 1.4 | 8.6 | 0.2 | 4.3 | 2.9 | |
| Month | November | 1 | 1 | 28.0 | 1.4 | 2.9 | 4.3 | 7.1 | 0.0 | 1.4 | 8.6 | 0.2 | 4.3 | 2.9 |