-
- Height:
- 5'11"
-
- Hometown:
- Freeland, MI
-
- Position:
- PG
-
- Year:
- So
-
- High School:
- Freeland
-
- gp
- 26
-
- pts/g
- 1.2
-
- fg %
- 18.3
-
- 3pt %
- 7.4
-
- ft %
- 50.0
-
- reb/g
- 1.8
-
- a/g
- 2.8
Bio
2025–26: Played in 26 games, starting 22 … recorded 72 assists … 28 steals and 47 rebounds.
Awards/Honors: Pack Award Winner, All-Time Leader in Career Games Played at NCMC
2024–25: Played in 27 games … recorded 23 assists … 7 steals and 13 rebounds.
High School:
-
Academics: Academic Honor Roll
-
Athletics: TVC All Conference Honorable Mention… Coach Dave Franz Memorial Award… MIP Award… Just Team Matters Award… All County 4x100… TVC Honorable Mention 4x100… 4x100 State Qualifier
Personal:
-
Academic Area of Interest: General Studies
-
Hobbies: Basketball and hanging out with friends
-
Fun Fact: When I was in first grade, I ate 30 full jalapeños in less than 45 minutes
Why NCMC: I love the scenery in Petoskey, as well as the strong friendships that develop among the team members off the court.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 22 | 14 | ||
| Minutes | 626 | 370 | ||
| Minutes per game | 24.1 | 26.4 | ||
| FG | 11-60 | 8-35 | ||
| FG Pct | 18.3 | 22.9 | ||
| 3PT | 2-27 | 1-11 | ||
| 3PT Pct | 7.4 | 9.1 | ||
| FT | 6-12 | 5-7 | ||
| FT Pct | 50.0 | 71.4 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 41 | 23 | ||
| Total rebounds | 47 | 29 | ||
| Rebounds per game | 1.8 | 2.1 | ||
| Personal fouls | 25 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 74 | 45 | ||
| Turnovers | 85 | 44 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 27 | 17 | ||
| Blocks | 0 | 0 | ||
| Points | 30 | 22 | ||
| Points per game | 1.2 | 1.6 | ||
| Points per 40 min | 1.9 | 2.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 88-58 | 1 | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 2 | Grand Rapids Community College | L, 99-78 | 1 | 33 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 7 | at Owens Community College | L, 78-57 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Terra State | W, 2-0 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Oakland Community College | L, 100-75 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Kellogg Community College | L, 77-66 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Mott Community College | L, 74-54 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Grand Rapids Community College | L, 80-67 | 0 | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Milwaukee Area Technical College | L, 134-71 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 13 | vs. Glen Oaks Community College | L, 95-78 | 1 | 35 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 19 | at Kellogg Community College | L, 90-46 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Southwestern Michigan | L, 92-57 | - | 27 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | Mid Michigan College | L, 94-55 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Bay College | L, 64-40 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Delta College | L, 115-75 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 21 | Kirtland Community College | W, 62-54 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Muskegon Community College | L, 77-57 | 1 | 29 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | at Alpena Community College | W, 75-70 | 1 | 36 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Montcalm Community College | L, 74-54 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Bay College | L, 98-37 | 1 | 31 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Mid Michigan College | L, 113-50 | 1 | 30 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 11 | at Kirtland Community College | L, 71-62 | 1 | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Delta College | L, 99-71 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 18 | Alpena Community College | L, 93-79 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Montcalm Community College | L, 100-52 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 24 | Muskegon Community College | L, 95-64 | 1 | 33 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 88-58 | 1 | 27 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 2 | Grand Rapids Community College | L, 99-78 | 1 | 33 | 0 | 3 | 3 | 3 | 7 | 0.4 | 2 | 0 | 3 | - |
| Nov 7 | at Owens Community College | L, 78-57 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | at Terra State | W, 2-0 | 1 | 20 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | Oakland Community College | L, 100-75 | 1 | 18 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Nov 15 | Kellogg Community College | L, 77-66 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 25 | at Mott Community College | L, 74-54 | - | 13 | 0 | 0 | 0 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Dec 6 | at Grand Rapids Community College | L, 80-67 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 134-71 | 1 | 23 | 0 | 1 | 1 | 5 | 4 | 1.3 | 3 | 0 | 0 | - |
| Dec 13 | vs. Glen Oaks Community College | L, 95-78 | 1 | 35 | 0 | 4 | 4 | 6 | 4 | 1.5 | 2 | 0 | 0 | - |
| Dec 19 | at Kellogg Community College | L, 90-46 | - | 17 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at Southwestern Michigan | L, 92-57 | - | 27 | 0 | 1 | 1 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Jan 10 | Mid Michigan College | L, 94-55 | 1 | 21 | 0 | 0 | 0 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Jan 14 | Bay College | L, 64-40 | 1 | 23 | 1 | 1 | 2 | 1 | 6 | 0.2 | 3 | 0 | 0 | - |
| Jan 17 | at Delta College | L, 115-75 | 1 | 26 | 0 | 3 | 3 | 8 | 4 | 2.0 | 2 | 0 | 0 | - |
| Jan 21 | Kirtland Community College | W, 62-54 | 1 | 21 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 24 | at Muskegon Community College | L, 77-57 | 1 | 29 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 28 | at Alpena Community College | W, 75-70 | 1 | 36 | 0 | 2 | 2 | 8 | 4 | 2.0 | 1 | 0 | 0 | - |
| Jan 31 | Montcalm Community College | L, 74-54 | 1 | 17 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | at Bay College | L, 98-37 | 1 | 31 | 0 | 3 | 3 | 1 | 7 | 0.1 | 0 | 0 | 2 | - |
| Feb 7 | at Mid Michigan College | L, 113-50 | 1 | 30 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 11 | at Kirtland Community College | L, 71-62 | 1 | 30 | 1 | 3 | 4 | 9 | 1 | 9.0 | 1 | 0 | 2 | - |
| Feb 14 | Delta College | L, 99-71 | 1 | 22 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | Alpena Community College | L, 93-79 | 1 | 29 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 21 | at Montcalm Community College | L, 100-52 | 1 | 22 | 0 | 0 | 0 | 3 | 5 | 0.6 | 2 | 0 | 1 | - |
| Feb 24 | Muskegon Community College | L, 95-64 | 1 | 33 | 0 | 4 | 4 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 24.1 | 0.4-2.3 | 18.3 | 0.1-1.0 | 7.4 | 0.2-0.5 | 50.0 | 1.2 |
| Conference | 14 | 14 | 26.4 | 0.6-2.5 | 22.9 | 0.1-0.8 | 9.1 | 0.4-0.5 | 71.4 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 23.2 | 0.1-1.5 | 6.3 | 0.0-0.5 | 0.0 | 0.1-0.3 | 33.3 | 0.3 |
| Away | 13 | 9 | 24.1 | 0.5-2.8 | 19.4 | 0.1-1.3 | 5.9 | 0.4-0.6 | 62.5 | 1.5 | |
| Neutral | 2 | 2 | 29.0 | 1.5-4.0 | 37.5 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 3.5 | |
| Result | Wins | 3 | 3 | 25.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 23 | 19 | 23.9 | 0.5-2.5 | 19.0 | 0.1-1.2 | 7.4 | 0.3-0.5 | 50.0 | 1.3 | |
| Month | November | 7 | 6 | 20.4 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| December | 4 | 2 | 21.5 | 0.8-3.8 | 20.0 | 0.2-2.2 | 11.1 | 0.0-0.2 | 0.0 | 1.8 | |
| January | 8 | 7 | 25.0 | 0.2-2.1 | 11.8 | 0.1-0.6 | 20.0 | 0.2-0.5 | 50.0 | 0.9 | |
| February | 7 | 7 | 28.1 | 0.9-3.3 | 26.1 | 0.0-1.1 | 0.0 | 0.6-0.7 | 80.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 626 | 11-60 | 18.3 | 2-27 | 7.4 | 6-12 | 50.0 | 30 |
| Conference | 14 | 14 | 370 | 8-35 | 22.9 | 1-11 | 9.1 | 5-7 | 71.4 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 255 | 1-16 | 6.3 | 0-6 | 0.0 | 1-3 | 33.3 | 3 |
| Away | 13 | 9 | 313 | 7-36 | 19.4 | 1-17 | 5.9 | 5-8 | 62.5 | 20 | |
| Neutral | 2 | 2 | 58 | 3-8 | 37.5 | 1-4 | 25.0 | 0-1 | 0.0 | 7 | |
| Result | Wins | 3 | 3 | 77 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 23 | 19 | 549 | 11-58 | 19.0 | 2-27 | 7.4 | 6-12 | 50.0 | 30 | |
| Month | November | 7 | 6 | 143 | 0-5 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| December | 4 | 2 | 86 | 3-15 | 20.0 | 1-9 | 11.1 | 0-1 | 0.0 | 7 | |
| January | 8 | 7 | 200 | 2-17 | 11.8 | 1-5 | 20.0 | 2-4 | 50.0 | 7 | |
| February | 7 | 7 | 197 | 6-23 | 26.1 | 0-8 | 0.0 | 4-5 | 80.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 24.1 | 0.7-3.8 | 18.3 | 0.1-1.7 | 7.4 | 0.4-0.8 | 50.0 | 1.9 |
| Conference | 14 | 14 | 26.4 | 0.9-3.8 | 22.9 | 0.1-1.2 | 9.1 | 0.5-0.8 | 71.4 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 23.2 | 0.2-2.5 | 6.3 | 0.0-0.9 | 0.0 | 0.2-0.5 | 33.3 | 0.5 |
| Away | 13 | 9 | 24.1 | 0.9-4.6 | 19.4 | 0.1-2.2 | 5.9 | 0.6-1.0 | 62.5 | 2.6 | |
| Neutral | 2 | 2 | 29.0 | 2.1-5.5 | 37.5 | 0.7-2.8 | 25.0 | 0.0-0.7 | 0.0 | 4.8 | |
| Result | Wins | 3 | 3 | 25.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 23 | 19 | 23.9 | 0.8-4.2 | 19.0 | 0.1-2.0 | 7.4 | 0.4-0.9 | 50.0 | 2.2 | |
| Month | November | 7 | 6 | 20.4 | 0.0-1.4 | 0.0 | 0.0-1.4 | 0.0 | 0.0-0.6 | 0.0 | 0.0 |
| December | 4 | 2 | 21.5 | 1.4-7.0 | 20.0 | 0.5-4.2 | 11.1 | 0.0-0.5 | 0.0 | 3.3 | |
| January | 8 | 7 | 25.0 | 0.4-3.4 | 11.8 | 0.2-1.0 | 20.0 | 0.4-0.8 | 50.0 | 1.4 | |
| February | 7 | 7 | 28.1 | 1.2-4.7 | 26.1 | 0.0-1.6 | 0.0 | 0.8-1.0 | 80.0 | 3.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 24.1 | 0.2 | 1.6 | 1.8 | 1.0 | - | 2.8 | 3.3 | 0.9 | 1.0 | 0.0 |
| Conference | 14 | 14 | 26.4 | 0.4 | 1.6 | 2.1 | 0.9 | - | 3.2 | 3.1 | 1.0 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 23.2 | 0.3 | 1.5 | 1.7 | 1.1 | - | 2.0 | 2.6 | 0.8 | 1.2 | 0.0 |
| Away | 13 | 9 | 24.1 | 0.2 | 1.5 | 1.8 | 1.0 | - | 3.2 | 3.7 | 0.9 | 0.7 | 0.0 | |
| Neutral | 2 | 2 | 29.0 | 0.0 | 2.5 | 2.5 | 0.0 | - | 5.5 | 4.0 | 1.4 | 2.5 | 0.0 | |
| Result | Wins | 3 | 3 | 25.7 | 0.3 | 2.0 | 2.3 | 0.7 | - | 3.7 | 3.0 | 1.2 | 0.7 | 0.0 |
| Losses | 23 | 19 | 23.9 | 0.2 | 1.5 | 1.7 | 1.0 | - | 2.7 | 3.3 | 0.8 | 1.1 | 0.0 | |
| Month | November | 7 | 6 | 20.4 | 0.0 | 1.7 | 1.7 | 1.3 | - | 2.0 | 2.7 | 0.7 | 0.4 | 0.0 |
| December | 4 | 2 | 21.5 | 0.0 | 1.3 | 1.3 | 0.3 | - | 2.8 | 4.8 | 0.6 | 1.5 | 0.0 | |
| January | 8 | 7 | 25.0 | 0.4 | 1.1 | 1.5 | 0.8 | - | 3.5 | 3.3 | 1.1 | 1.5 | 0.0 | |
| February | 7 | 7 | 28.1 | 0.4 | 2.1 | 2.6 | 1.3 | - | 3.0 | 3.0 | 1.0 | 0.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 626 | 6 | 41 | 47 | 25 | - | 74 | 85 | 0.9 | 27 | 0 |
| Conference | 14 | 14 | 370 | 6 | 23 | 29 | 13 | - | 45 | 44 | 1.0 | 17 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 255 | 3 | 16 | 19 | 12 | - | 22 | 29 | 0.8 | 13 | 0 |
| Away | 13 | 9 | 313 | 3 | 20 | 23 | 13 | - | 41 | 48 | 0.9 | 9 | 0 | |
| Neutral | 2 | 2 | 58 | 0 | 5 | 5 | 0 | - | 11 | 8 | 1.4 | 5 | 0 | |
| Result | Wins | 3 | 3 | 77 | 1 | 6 | 7 | 2 | - | 11 | 9 | 1.2 | 2 | 0 |
| Losses | 23 | 19 | 549 | 5 | 35 | 40 | 23 | - | 63 | 76 | 0.8 | 25 | 0 | |
| Month | November | 7 | 6 | 143 | 0 | 12 | 12 | 9 | - | 14 | 19 | 0.7 | 3 | 0 |
| December | 4 | 2 | 86 | 0 | 5 | 5 | 1 | - | 11 | 19 | 0.6 | 6 | 0 | |
| January | 8 | 7 | 200 | 3 | 9 | 12 | 6 | - | 28 | 26 | 1.1 | 12 | 0 | |
| February | 7 | 7 | 197 | 3 | 15 | 18 | 9 | - | 21 | 21 | 1.0 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 24.1 | 0.4 | 2.6 | 3.0 | 1.6 | 0.0 | 4.7 | 5.4 | 0.9 | 1.7 | 0.0 |
| Conference | 14 | 14 | 26.4 | 0.6 | 2.5 | 3.1 | 1.4 | 0.0 | 4.9 | 4.8 | 1.0 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 23.2 | 0.5 | 2.5 | 3.0 | 1.9 | 0.0 | 3.5 | 4.5 | 0.8 | 2.0 | 0.0 |
| Away | 13 | 9 | 24.1 | 0.4 | 2.6 | 2.9 | 1.7 | 0.0 | 5.2 | 6.1 | 0.9 | 1.2 | 0.0 | |
| Neutral | 2 | 2 | 29.0 | 0.0 | 3.4 | 3.4 | 0.0 | 0.0 | 7.6 | 5.5 | 1.4 | 3.4 | 0.0 | |
| Result | Wins | 3 | 3 | 25.7 | 0.5 | 3.1 | 3.6 | 1.0 | 0.0 | 5.7 | 4.7 | 1.2 | 1.0 | 0.0 |
| Losses | 23 | 19 | 23.9 | 0.4 | 2.6 | 2.9 | 1.7 | 0.0 | 4.6 | 5.5 | 0.8 | 1.8 | 0.0 | |
| Month | November | 7 | 6 | 20.4 | 0.0 | 3.4 | 3.4 | 2.5 | 0.0 | 3.9 | 5.3 | 0.7 | 0.8 | 0.0 |
| December | 4 | 2 | 21.5 | 0.0 | 2.3 | 2.3 | 0.5 | 0.0 | 5.1 | 8.8 | 0.6 | 2.8 | 0.0 | |
| January | 8 | 7 | 25.0 | 0.6 | 1.8 | 2.4 | 1.2 | 0.0 | 5.6 | 5.2 | 1.1 | 2.4 | 0.0 | |
| February | 7 | 7 | 28.1 | 0.6 | 3.0 | 3.7 | 1.8 | 0.0 | 4.3 | 4.3 | 1.0 | 1.2 | 0.0 |