Official Basketball Box Score
North Central Michigan at. Mott Community College
1/4/2025 at 3:00 PM @ Steve Schmidt Gymnasium

VISITORS: North Central Michigan (0-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jaeden Williams..... *   3-8   0-2   1-4 0 2 1 7 4 3 0 29
13 Thomas Conzelmann... *   2-4   0-2   0-0 0 1 1 4 1 1 0 31
24 Nahri Richardson.... *   0-1   0-0   0-0 0 1 0 0 0 1 0 11
25 Quentin Hillaker.... *   2-9   1-5   0-0 1 3 0 5 2 5 1 27
34 Jackson Wiegerink... *   7-11   0-2   0-0 4 5 1 14 1 3 1 29
00 Jake Linaker........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
01 Kam Dorsey..........   0-2   0-2   0-2 0 1 0 0 1 0 2 15
04 Ben Barringer.......   0-0   0-0   0-0 0 0 0 0 1 0 0 6
11 Kelan Pletcher......   1-2   0-1   1-2 0 2 1 3 1 2 1 6
12 Blowery Moody.......   1-3   0-1   4-4 0 1 4 6 0 2 0 17
33 Scotty Haley........   1-2   0-0   0-0 1 1 3 2 0 1 0 9
35 Jalen Williams......   4-12   1-4   2-2 0 5 0 11 1 0 2 19
TM Team................       0 0 0 0  
Totals.............. 21-54 2-19 8-14 6 22 28  11 52 12 19 7 201
TOTAL FG% 1st Half : 37.5% 2nd Half : 40.0% Game: 38.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 7.7% Game: 10.5%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 57.1%

HOME TEAM: Mott Community College (11-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Miles Beard......... *   6-12   2-6   0-0 1 3 3 14 2 2 1 24
01 Teon Armstrong...... *   5-11   2-4   3-4 2 2 1 15 3 2 1 23
02 Justin Mims......... *   7-13   2-3   0-0 0 4 2 16 2 3 0 37
22 Andre Ridley........ *   1-3   0-0   2-2 1 8 3 4 1 0 3 28
23 Kevin Tiggs Jr...... *   5-14   1-3   2-2 1 7 1 13 0 2 2 31
03 Grant Bean..........   1-5   0-1   0-0 2 1 0 2 2 3 2 18
05 Jaylen Shelton......   0-0   0-0   1-1 0 0 2 1 1 4 0 13
30 Aijalon Williams....   1-1   0-0   1-1 0 0 1 3 1 0 1 10
32 Evan Hockey.........   0-2   0-2   0-0 1 3 0 0 1 1 0 15
TM Team................       0 0 0 0  
Totals.............. 26-61 7-19 9-10 8 28 36  13 68 13 17 10 199
TOTAL FG% 1st Half : 31.4% 2nd Half : 57.7% Game: 42.6%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 55.6% Game: 36.8%
F Throw% 1st Half : 0% 2nd Half : 90.0% Game: 90.0%

Score by Periods 1 2 Total
 
North Central Michigan 22 30 - 52
Mott Community College 24 44 - 68
Officials: ,,
Attendance: 125
Technical fouls: NCM-None. MOTT-None.
Points in the paint: NCM-28, MOTT-18. Points off turnovers: NCM-8, MOTT-22.
2nd chance points: NCM-6, MOTT-6. Fast break points: NCM-0, MOTT-0.
Bench Points: NCM-22, MOTT-6.