-
- Height:
- 6'5
-
- Hometown:
- East Jordan, MI
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- East Jordan High School
-
- gp
- 27
-
- pts/g
- 6.1
-
- fg %
- 35.6
-
- 3pt %
- 24.8
-
- ft %
- 80.0
-
- reb/g
- 4.1
-
- a/g
- 1.1
Bio
2022-23: Played in 24 of the team's 25 games... scored 175 points for an average of 7.3 per game... added 68 rebounds for an average of 2.8 per game and 13 blocks... led the team in three-point field goals made with 48 on the season, shooting 33.1%... scored a career high of 16 points vs Madison College (11/11/22)...recorded career high of five made three-point field goals in a single game, shooting 55.6% (5-9) vs Kellogg Community College (12/20/22)...played 507 minutes for an average of 21.1 per game.
High School: All-Conference Honorable Mention...All-Area Dream Team
Personal:
- Academic Area of Interest: General Studies
- Hobbies: Sports and video games
- Favorite Movie: Step Brothers
- Favorite Food: Chicken Alfredo
- Favorite Pro/College Team: Green Bay Packers
- FUN FACT: My first name is Jarrin
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 13 | 4 | ||
| Minutes | 614 | 292 | ||
| Minutes per game | 22.7 | 20.9 | ||
| FG | 63-177 | 30-84 | ||
| FG Pct | 35.6 | 35.7 | ||
| 3PT | 31-125 | 12-55 | ||
| 3PT Pct | 24.8 | 21.8 | ||
| FT | 8-10 | 6-6 | ||
| FT Pct | 80.0 | 100.0 | ||
| Off rebounds | 28 | 15 | ||
| Def rebounds | 84 | 36 | ||
| Total rebounds | 112 | 51 | ||
| Rebounds per game | 4.1 | 3.6 | ||
| Personal fouls | 55 | 26 | ||
| Disqualifications | 2 | - | ||
| Assists | 30 | 13 | ||
| Turnovers | 30 | 22 | ||
| Assist to turnover ratio | 1.0 | 0.6 | ||
| Steals | 28 | 13 | ||
| Blocks | 17 | 7 | ||
| Points | 165 | 78 | ||
| Points per game | 6.1 | 5.6 | ||
| Points per 40 min | 10.7 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 27 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | 12 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Cuyahoga Community College | L, 101-62 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | 1 | 30 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 20 | Alma JV | W, 105-89 | 1 | 19 | 2-7 | 28.6 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Nov 25 | at Gogebic Community College | W, 92-69 | 1 | 20 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | 1 | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 1 | Kellogg Community College | L, 69-62 | 1 | 31 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Glen Oaks Community College | L, 73-66 | 1 | 31 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 16 | at Kellogg Community College | L, 78-72 | 1 | 30 | 6-13 | 46.2 | 3-9 | 33.3 | 0-1 | 0.0 | 15 |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | 1 | 33 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Dec 30 | at St. Clair County Community College | L, 71-68 | 1 | 28 | 3-9 | 33.3 | 2-7 | 28.6 | 0-1 | 0.0 | 8 |
| Jan 15 | Mid Michigan College | W, 80-75 | - | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 17 | Bay College | L, 76-50 | 1 | 24 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 20 | at Delta College | W, 87-74 | - | 20 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 24 | Kirtland Community College | W, 72-32 | - | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 27 | at Muskegon Community College | L, 63-58 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | at Alpena Community College | L, 56-52 | 1 | 29 | 2-10 | 20.0 | 0-7 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 1 | 18 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Bay College | L, 79-64 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 10 | at Mid Michigan College | L, 92-71 | - | 22 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 14 | at Kirtland Community College | W, 79-54 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Delta College | W, 83-68 | - | 18 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 21 | Alpena Community College | W, 81-55 | - | 23 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | 0 | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 27 | Muskegon Community College | L, 78-75 | - | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 5 | at Mid Michigan College | L, 81-66 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 27 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | 12 | 0 | 0 | 0 | 2 | 0 | - | 2 | 1 | 5 | 1 |
| Nov 10 | Cuyahoga Community College | L, 101-62 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | 1 | 30 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 1 | 5 | 1 |
| Nov 20 | Alma JV | W, 105-89 | 1 | 19 | 0 | 6 | 6 | 4 | 1 | 4.0 | 0 | 1 | 0 | - |
| Nov 25 | at Gogebic Community College | W, 92-69 | 1 | 20 | 0 | 9 | 9 | 1 | 1 | 1.0 | 0 | 3 | 2 | - |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | 1 | 31 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 1 | Kellogg Community College | L, 69-62 | 1 | 31 | 2 | 4 | 6 | 2 | 0 | - | 2 | 0 | 2 | - |
| Dec 2 | Glen Oaks Community College | L, 73-66 | 1 | 31 | 4 | 4 | 8 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Dec 16 | at Kellogg Community College | L, 78-72 | 1 | 30 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | 1 | 33 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 1 | 2 | - |
| Dec 30 | at St. Clair County Community College | L, 71-68 | 1 | 28 | 1 | 2 | 3 | 2 | 0 | - | 2 | 2 | 0 | - |
| Jan 15 | Mid Michigan College | W, 80-75 | - | 25 | 3 | 6 | 9 | 3 | 0 | - | 1 | 2 | 1 | - |
| Jan 17 | Bay College | L, 76-50 | 1 | 24 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 20 | at Delta College | W, 87-74 | - | 20 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 24 | Kirtland Community College | W, 72-32 | - | 20 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 27 | at Muskegon Community College | L, 63-58 | 1 | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Jan 31 | at Alpena Community College | L, 56-52 | 1 | 29 | 0 | 5 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 1 | 18 | 3 | 0 | 3 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Feb 7 | at Bay College | L, 79-64 | - | 17 | 3 | 1 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 10 | at Mid Michigan College | L, 92-71 | - | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Feb 14 | at Kirtland Community College | W, 79-54 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | Delta College | W, 83-68 | - | 18 | 1 | 2 | 3 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Alpena Community College | W, 81-55 | - | 23 | 2 | 4 | 6 | 0 | 0 | - | 3 | 1 | 1 | - |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | 0 | 15 | 0 | 2 | 2 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 27 | Muskegon Community College | L, 78-75 | - | 23 | 0 | 6 | 6 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 5 | at Mid Michigan College | L, 81-66 | - | 17 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 22.7 | 2.3-6.6 | 35.6 | 1.1-4.6 | 24.8 | 0.3-0.4 | 80.0 | 6.1 |
| Conference | 14 | 4 | 20.9 | 2.1-6.0 | 35.7 | 0.9-3.9 | 21.8 | 0.4-0.4 | 100.0 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 23.7 | 2.4-6.8 | 35.2 | 1.2-4.6 | 25.0 | 0.5-0.5 | 100.0 | 6.4 |
| Away | 12 | 5 | 20.7 | 2.5-6.4 | 39.0 | 1.2-4.5 | 25.9 | 0.2-0.3 | 50.0 | 6.3 | |
| Neutral | 2 | 1 | 29.0 | 1.0-6.0 | 16.7 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 10 | 3 | 20.5 | 2.7-6.8 | 39.7 | 1.4-4.7 | 29.8 | 0.4-0.4 | 100.0 | 7.2 |
| Losses | 17 | 10 | 24.1 | 2.1-6.4 | 33.0 | 1.0-4.6 | 21.8 | 0.2-0.4 | 66.7 | 5.5 | |
| Month | November | 7 | 4 | 21.7 | 1.9-6.0 | 31.0 | 1.4-5.1 | 27.8 | 0.3-0.3 | 100.0 | 5.4 |
| December | 5 | 5 | 30.6 | 3.6-9.4 | 38.3 | 1.6-6.4 | 25.0 | 0.0-0.4 | 0.0 | 8.8 | |
| January | 6 | 3 | 23.7 | 2.2-6.8 | 31.7 | 1.0-4.7 | 21.4 | 0.7-0.7 | 100.0 | 6.0 | |
| February | 8 | 1 | 18.8 | 2.1-5.4 | 39.5 | 0.8-3.4 | 22.2 | 0.2-0.2 | 100.0 | 5.3 | |
| March | 1 | - | 17.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 614 | 63-177 | 35.6 | 31-125 | 24.8 | 8-10 | 80.0 | 165 |
| Conference | 14 | 4 | 292 | 30-84 | 35.7 | 12-55 | 21.8 | 6-6 | 100.0 | 78 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 7 | 308 | 31-88 | 35.2 | 15-60 | 25.0 | 6-6 | 100.0 | 83 |
| Away | 12 | 5 | 248 | 30-77 | 39.0 | 14-54 | 25.9 | 2-4 | 50.0 | 76 | |
| Neutral | 2 | 1 | 58 | 2-12 | 16.7 | 2-11 | 18.2 | 0-0 | - | 6 | |
| Result | Wins | 10 | 3 | 205 | 27-68 | 39.7 | 14-47 | 29.8 | 4-4 | 100.0 | 72 |
| Losses | 17 | 10 | 409 | 36-109 | 33.0 | 17-78 | 21.8 | 4-6 | 66.7 | 93 | |
| Month | November | 7 | 4 | 152 | 13-42 | 31.0 | 10-36 | 27.8 | 2-2 | 100.0 | 38 |
| December | 5 | 5 | 153 | 18-47 | 38.3 | 8-32 | 25.0 | 0-2 | 0.0 | 44 | |
| January | 6 | 3 | 142 | 13-41 | 31.7 | 6-28 | 21.4 | 4-4 | 100.0 | 36 | |
| February | 8 | 1 | 150 | 17-43 | 39.5 | 6-27 | 22.2 | 2-2 | 100.0 | 42 | |
| March | 1 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 22.7 | 0.0-0.0 | 35.6 | 0.0-0.0 | 24.8 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 14 | 4 | 20.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 21.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 23.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | 5 | 20.7 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 1 | 29.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 3 | 20.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 29.8 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 17 | 10 | 24.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | 4 | 21.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | 5 | 30.6 | 0.0-0.0 | 38.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 6 | 3 | 23.7 | 0.0-0.0 | 31.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | 1 | 18.8 | 0.0-0.0 | 39.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 22.7 | 1.0 | 3.1 | 4.1 | 2.0 | 0.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.6 |
| Conference | 14 | 4 | 20.9 | 1.1 | 2.6 | 3.6 | 1.9 | - | 0.9 | 1.6 | 0.6 | 0.9 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 23.7 | 1.5 | 3.5 | 5.0 | 1.9 | 0.1 | 1.3 | 1.4 | 0.9 | 1.3 | 0.5 |
| Away | 12 | 5 | 20.7 | 0.8 | 2.4 | 3.2 | 2.1 | 0.1 | 1.1 | 1.0 | 1.1 | 0.8 | 0.8 | |
| Neutral | 2 | 1 | 29.0 | 0.0 | 4.5 | 4.5 | 2.5 | - | 0.0 | 0.0 | - | 0.5 | 0.5 | |
| Result | Wins | 10 | 3 | 20.5 | 0.8 | 3.7 | 4.5 | 1.4 | - | 1.0 | 1.2 | 0.8 | 0.7 | 0.8 |
| Losses | 17 | 10 | 24.1 | 1.2 | 2.8 | 3.9 | 2.4 | 0.1 | 1.2 | 1.1 | 1.1 | 1.2 | 0.5 | |
| Month | November | 7 | 4 | 21.7 | 0.1 | 4.1 | 4.3 | 2.7 | 0.3 | 1.1 | 0.4 | 2.7 | 0.9 | 1.0 |
| December | 5 | 5 | 30.6 | 2.0 | 3.2 | 5.2 | 1.4 | - | 1.8 | 1.0 | 1.8 | 1.8 | 0.6 | |
| January | 6 | 3 | 23.7 | 1.0 | 3.2 | 4.2 | 2.0 | - | 1.2 | 1.8 | 0.6 | 1.0 | 0.5 | |
| February | 8 | 1 | 18.8 | 1.1 | 2.1 | 3.3 | 1.8 | - | 0.8 | 1.4 | 0.5 | 0.9 | 0.5 | |
| March | 1 | - | 17.0 | 2.0 | 3.0 | 5.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 614 | 28 | 84 | 112 | 55 | 2 | 30 | 30 | 1.0 | 28 | 17 |
| Conference | 14 | 4 | 292 | 15 | 36 | 51 | 26 | - | 13 | 22 | 0.6 | 13 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 308 | 19 | 46 | 65 | 25 | 1 | 17 | 18 | 0.9 | 17 | 7 |
| Away | 12 | 5 | 248 | 9 | 29 | 38 | 25 | 1 | 13 | 12 | 1.1 | 10 | 9 | |
| Neutral | 2 | 1 | 58 | 0 | 9 | 9 | 5 | - | 0 | 0 | - | 1 | 1 | |
| Result | Wins | 10 | 3 | 205 | 8 | 37 | 45 | 14 | - | 10 | 12 | 0.8 | 7 | 8 |
| Losses | 17 | 10 | 409 | 20 | 47 | 67 | 41 | 2 | 20 | 18 | 1.1 | 21 | 9 | |
| Month | November | 7 | 4 | 152 | 1 | 29 | 30 | 19 | 2 | 8 | 3 | 2.7 | 6 | 7 |
| December | 5 | 5 | 153 | 10 | 16 | 26 | 7 | - | 9 | 5 | 1.8 | 9 | 3 | |
| January | 6 | 3 | 142 | 6 | 19 | 25 | 12 | - | 7 | 11 | 0.6 | 6 | 3 | |
| February | 8 | 1 | 150 | 9 | 17 | 26 | 14 | - | 6 | 11 | 0.5 | 7 | 4 | |
| March | 1 | - | 17 | 2 | 3 | 5 | 3 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 13 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | 4 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 12 | 5 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 3 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 17 | 10 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| December | 5 | 5 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 6 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |