1 Julius Smith
-
- Height:
- 6'0
-
- Hometown:
- Joliet, IL
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Lockport Township
-
- gp
- 27
-
- pts/g
- 8.9
-
- fg %
- 41.5
-
- 3pt %
- 34.0
-
- ft %
- 51.6
-
- reb/g
- 3.5
-
- a/g
- 3.1
Bio
2022-23: Played in 25 games, making 23 starts...scored 169 points for an average of 6.8 per game...added 3.8 rebounds per game and 1.6 steals per game...second on the team with 58 assists for an average of 2.3 per game...recorded a career high 17 points and 5 steals vs Madison College (11/11/22)...played 667 minutes for an average of 26.7 per game.
High School: All-Area Team... All-Conference... All-State... St. Francis MVP
Personal:
- Academic Area of Interest: Physical Therapy
- Hobbies: Bowling
- Favorite Movie: Grown Ups 2
- Favorite Food: Salmon
- Favorite Pro/College Team: L.A. Lakers
- FUN FACT: I almost won state for bowling
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 20 | 14 | ||
| Minutes | 747 | 420 | ||
| Minutes per game | 27.7 | 30.0 | ||
| FG | 88-212 | 46-113 | ||
| FG Pct | 41.5 | 40.7 | ||
| 3PT | 32-94 | 18-55 | ||
| 3PT Pct | 34.0 | 32.7 | ||
| FT | 33-64 | 12-21 | ||
| FT Pct | 51.6 | 57.1 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 70 | 40 | ||
| Total rebounds | 95 | 55 | ||
| Rebounds per game | 3.5 | 3.9 | ||
| Personal fouls | 35 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 84 | 46 | ||
| Turnovers | 75 | 44 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 44 | 24 | ||
| Blocks | 4 | 3 | ||
| Points | 241 | 122 | ||
| Points per game | 8.9 | 8.7 | ||
| Points per 40 min | 12.9 | 11.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 25 | 4-9 | 44.4 | 1-4 | 25.0 | 3-5 | 60.0 | 12 |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | 40 | 2-7 | 28.6 | 0-3 | 0.0 | 1-5 | 20.0 | 5 |
| Nov 10 | Cuyahoga Community College | L, 101-62 | 1 | 21 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | - | 28 | 5-11 | 45.5 | 0-1 | 0.0 | 9-14 | 64.3 | 19 |
| Nov 20 | Alma JV | W, 105-89 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 25 | at Gogebic Community College | W, 92-69 | - | 27 | 4-7 | 57.1 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | 1 | 38 | 6-13 | 46.2 | 0-2 | 0.0 | 0-3 | 0.0 | 12 |
| Dec 1 | Kellogg Community College | L, 69-62 | 1 | 16 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 2 | Glen Oaks Community College | L, 73-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Kellogg Community College | L, 78-72 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | 1 | 31 | 6-13 | 46.2 | 4-7 | 57.1 | 2-6 | 33.3 | 18 |
| Dec 30 | at St. Clair County Community College | L, 71-68 | 1 | 38 | 5-13 | 38.5 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 15 | Mid Michigan College | W, 80-75 | 1 | 35 | 3-8 | 37.5 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Jan 17 | Bay College | L, 76-50 | 1 | 26 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 20 | at Delta College | W, 87-74 | 1 | 27 | 8-14 | 57.1 | 2-6 | 33.3 | 0-1 | 0.0 | 18 |
| Jan 24 | Kirtland Community College | W, 72-32 | 1 | 28 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 27 | at Muskegon Community College | L, 63-58 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 31 | at Alpena Community College | L, 56-52 | 1 | 36 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 1 | 36 | 4-14 | 28.6 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 7 | at Bay College | L, 79-64 | 1 | 32 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 10 | at Mid Michigan College | L, 92-71 | 1 | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Feb 14 | at Kirtland Community College | W, 79-54 | 1 | 28 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Delta College | W, 83-68 | 1 | 31 | 3-8 | 37.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Feb 21 | Alpena Community College | W, 81-55 | 1 | 31 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | 1 | 24 | 3-5 | 60.0 | 2-3 | 66.7 | 1-4 | 25.0 | 9 |
| Feb 27 | Muskegon Community College | L, 78-75 | 1 | 34 | 4-9 | 44.4 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Mar 5 | at Mid Michigan College | L, 81-66 | 1 | 33 | 1-8 | 12.5 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 25 | 0 | 4 | 4 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | 40 | 2 | 0 | 2 | 3 | 6 | 0.5 | 3 | 0 | 2 | - |
| Nov 10 | Cuyahoga Community College | L, 101-62 | 1 | 21 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | - | 28 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Nov 20 | Alma JV | W, 105-89 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | at Gogebic Community College | W, 92-69 | - | 27 | 2 | 4 | 6 | 7 | 0 | - | 1 | 0 | 1 | - |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | 1 | 38 | 1 | 5 | 6 | 4 | 3 | 1.3 | 3 | 0 | 2 | - |
| Dec 1 | Kellogg Community College | L, 69-62 | 1 | 16 | 1 | 3 | 4 | 4 | 1 | 4.0 | 1 | 1 | 0 | - |
| Dec 2 | Glen Oaks Community College | L, 73-66 | - | 4 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 16 | at Kellogg Community College | L, 78-72 | - | 15 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | 1 | 31 | 0 | 2 | 2 | 6 | 3 | 2.0 | 2 | 0 | 2 | - |
| Dec 30 | at St. Clair County Community College | L, 71-68 | 1 | 38 | 0 | 4 | 4 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Jan 15 | Mid Michigan College | W, 80-75 | 1 | 35 | 0 | 3 | 3 | 2 | 3 | 0.7 | 3 | 1 | 1 | - |
| Jan 17 | Bay College | L, 76-50 | 1 | 26 | 1 | 5 | 6 | 3 | 5 | 0.6 | 1 | 0 | 1 | - |
| Jan 20 | at Delta College | W, 87-74 | 1 | 27 | 3 | 4 | 7 | 6 | 3 | 2.0 | 2 | 0 | 4 | - |
| Jan 24 | Kirtland Community College | W, 72-32 | 1 | 28 | 1 | 3 | 4 | 5 | 3 | 1.7 | 3 | 0 | 0 | - |
| Jan 27 | at Muskegon Community College | L, 63-58 | 1 | 22 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 31 | at Alpena Community College | L, 56-52 | 1 | 36 | 1 | 3 | 4 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 1 | 36 | 1 | 2 | 3 | 4 | 4 | 1.0 | 1 | 0 | 3 | - |
| Feb 7 | at Bay College | L, 79-64 | 1 | 32 | 1 | 2 | 3 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Feb 10 | at Mid Michigan College | L, 92-71 | 1 | 30 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Kirtland Community College | W, 79-54 | 1 | 28 | 3 | 5 | 8 | 4 | 2 | 2.0 | 3 | 1 | 0 | - |
| Feb 17 | Delta College | W, 83-68 | 1 | 31 | 1 | 3 | 4 | 11 | 1 | 11.0 | 2 | 1 | 1 | - |
| Feb 21 | Alpena Community College | W, 81-55 | 1 | 31 | 3 | 4 | 7 | 6 | 1 | 6.0 | 2 | 0 | 0 | - |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | 1 | 24 | 0 | 3 | 3 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Feb 27 | Muskegon Community College | L, 78-75 | 1 | 34 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Mar 5 | at Mid Michigan College | L, 81-66 | 1 | 33 | 1 | 2 | 3 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 27.7 | 3.3-7.9 | 41.5 | 1.2-3.5 | 34.0 | 1.2-2.4 | 51.6 | 8.9 |
| Conference | 14 | 14 | 30.0 | 3.3-8.1 | 40.7 | 1.3-3.9 | 32.7 | 0.9-1.5 | 57.1 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 25.5 | 3.0-7.3 | 41.1 | 1.4-3.5 | 39.1 | 1.4-2.4 | 58.1 | 8.8 |
| Away | 12 | 9 | 29.3 | 3.2-7.9 | 41.1 | 1.1-3.5 | 31.0 | 1.0-2.1 | 48.0 | 8.6 | |
| Neutral | 2 | 1 | 31.5 | 5.0-11.0 | 45.5 | 0.5-3.0 | 16.7 | 1.5-4.0 | 37.5 | 12.0 | |
| Result | Wins | 10 | 8 | 28.0 | 3.5-7.7 | 45.5 | 1.2-3.8 | 31.6 | 0.9-1.9 | 47.4 | 9.1 |
| Losses | 17 | 12 | 27.5 | 3.1-7.9 | 39.3 | 1.2-3.3 | 35.7 | 1.4-2.6 | 53.3 | 8.8 | |
| Month | November | 7 | 2 | 27.1 | 3.7-8.0 | 46.4 | 1.0-3.0 | 33.3 | 2.1-4.3 | 50.0 | 10.6 |
| December | 5 | 3 | 20.8 | 3.0-7.0 | 42.9 | 1.2-2.8 | 42.9 | 1.0-2.2 | 45.5 | 8.2 | |
| January | 6 | 6 | 29.0 | 4.2-8.8 | 47.2 | 1.2-3.8 | 30.4 | 1.2-1.5 | 77.8 | 10.7 | |
| February | 8 | 8 | 30.8 | 2.6-7.5 | 35.0 | 1.4-4.0 | 34.4 | 0.6-1.5 | 41.7 | 7.3 | |
| March | 1 | 1 | 33.0 | 1.0-8.0 | 12.5 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 747 | 88-212 | 41.5 | 32-94 | 34.0 | 33-64 | 51.6 | 241 |
| Conference | 14 | 14 | 420 | 46-113 | 40.7 | 18-55 | 32.7 | 12-21 | 57.1 | 122 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 332 | 39-95 | 41.1 | 18-46 | 39.1 | 18-31 | 58.1 | 114 |
| Away | 12 | 9 | 352 | 39-95 | 41.1 | 13-42 | 31.0 | 12-25 | 48.0 | 103 | |
| Neutral | 2 | 1 | 63 | 10-22 | 45.5 | 1-6 | 16.7 | 3-8 | 37.5 | 24 | |
| Result | Wins | 10 | 8 | 280 | 35-77 | 45.5 | 12-38 | 31.6 | 9-19 | 47.4 | 91 |
| Losses | 17 | 12 | 467 | 53-135 | 39.3 | 20-56 | 35.7 | 24-45 | 53.3 | 150 | |
| Month | November | 7 | 2 | 190 | 26-56 | 46.4 | 7-21 | 33.3 | 15-30 | 50.0 | 74 |
| December | 5 | 3 | 104 | 15-35 | 42.9 | 6-14 | 42.9 | 5-11 | 45.5 | 41 | |
| January | 6 | 6 | 174 | 25-53 | 47.2 | 7-23 | 30.4 | 7-9 | 77.8 | 64 | |
| February | 8 | 8 | 246 | 21-60 | 35.0 | 11-32 | 34.4 | 5-12 | 41.7 | 58 | |
| March | 1 | 1 | 33 | 1-8 | 12.5 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 27.7 | 0.0-0.0 | 41.5 | 0.0-0.0 | 34.0 | 0.0-0.0 | 51.6 | 0.0 |
| Conference | 14 | 14 | 30.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 32.7 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 25.5 | 0.0-0.0 | 41.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 58.1 | 0.0 |
| Away | 12 | 9 | 29.3 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.0 | 0.0-0.0 | 48.0 | 0.0 | |
| Neutral | 2 | 1 | 31.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 37.5 | 0.0 | |
| Result | Wins | 10 | 8 | 28.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 47.4 | 0.0 |
| Losses | 17 | 12 | 27.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 53.3 | 0.0 | |
| Month | November | 7 | 2 | 27.1 | 0.0-0.0 | 46.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 3 | 20.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 45.5 | 0.0 | |
| January | 6 | 6 | 29.0 | 0.0-0.0 | 47.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 8 | 8 | 30.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 41.7 | 0.0 | |
| March | 1 | 1 | 33.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 27.7 | 0.9 | 2.6 | 3.5 | 1.3 | - | 3.1 | 2.8 | 1.1 | 1.6 | 0.1 |
| Conference | 14 | 14 | 30.0 | 1.1 | 2.9 | 3.9 | 1.6 | - | 3.3 | 3.1 | 1.0 | 1.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 25.5 | 0.8 | 2.5 | 3.4 | 0.8 | - | 3.5 | 2.5 | 1.4 | 1.5 | 0.2 |
| Away | 12 | 9 | 29.3 | 1.1 | 2.3 | 3.4 | 1.8 | - | 2.5 | 3.3 | 0.8 | 1.8 | 0.1 | |
| Neutral | 2 | 1 | 31.5 | 0.5 | 4.5 | 5.0 | 1.5 | - | 4.0 | 2.0 | 2.0 | 1.5 | 0.0 | |
| Result | Wins | 10 | 8 | 28.0 | 1.5 | 3.4 | 4.9 | 0.9 | - | 4.5 | 2.2 | 2.0 | 2.1 | 0.3 |
| Losses | 17 | 12 | 27.5 | 0.6 | 2.1 | 2.7 | 1.5 | - | 2.3 | 3.1 | 0.7 | 1.4 | 0.1 | |
| Month | November | 7 | 2 | 27.1 | 1.1 | 2.7 | 3.9 | 0.9 | - | 3.0 | 2.1 | 1.4 | 1.6 | 0.0 |
| December | 5 | 3 | 20.8 | 0.2 | 1.8 | 2.0 | 1.2 | - | 3.4 | 2.2 | 1.5 | 1.6 | 0.2 | |
| January | 6 | 6 | 29.0 | 1.0 | 3.2 | 4.2 | 2.0 | - | 3.2 | 3.0 | 1.1 | 2.2 | 0.2 | |
| February | 8 | 8 | 30.8 | 1.1 | 2.6 | 3.8 | 1.3 | - | 3.4 | 3.3 | 1.0 | 1.4 | 0.3 | |
| March | 1 | 1 | 33.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 747 | 25 | 70 | 95 | 35 | - | 84 | 75 | 1.1 | 44 | 4 |
| Conference | 14 | 14 | 420 | 15 | 40 | 55 | 22 | - | 46 | 44 | 1.0 | 24 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 332 | 11 | 33 | 44 | 11 | - | 46 | 32 | 1.4 | 20 | 3 |
| Away | 12 | 9 | 352 | 13 | 28 | 41 | 21 | - | 30 | 39 | 0.8 | 21 | 1 | |
| Neutral | 2 | 1 | 63 | 1 | 9 | 10 | 3 | - | 8 | 4 | 2.0 | 3 | 0 | |
| Result | Wins | 10 | 8 | 280 | 15 | 34 | 49 | 9 | - | 45 | 22 | 2.0 | 21 | 3 |
| Losses | 17 | 12 | 467 | 10 | 36 | 46 | 26 | - | 39 | 53 | 0.7 | 23 | 1 | |
| Month | November | 7 | 2 | 190 | 8 | 19 | 27 | 6 | - | 21 | 15 | 1.4 | 11 | 0 |
| December | 5 | 3 | 104 | 1 | 9 | 10 | 6 | - | 17 | 11 | 1.5 | 8 | 1 | |
| January | 6 | 6 | 174 | 6 | 19 | 25 | 12 | - | 19 | 18 | 1.1 | 13 | 1 | |
| February | 8 | 8 | 246 | 9 | 21 | 30 | 10 | - | 27 | 26 | 1.0 | 11 | 2 | |
| March | 1 | 1 | 33 | 1 | 2 | 3 | 1 | - | 0 | 5 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | 14 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 12 | 9 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 8 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 17 | 12 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 5 | 3 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 6 | 6 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 8 | 8 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | 1 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |