33 Max Nelson
-
- Height:
- 6'4
-
- Hometown:
- Wolverine, MI
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Wolverine Community High School
-
- gp
- 20
-
- pts/g
- 0.8
-
- fg %
- 35.3
-
- 3pt %
- 36.4
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.1
Bio
2022-23: Played in 22 of the team's 25 games...scored 50 points for an average of 2.3 per game... added 56 rebounds and played 269 minutes for an average of 12.2 per game...earned MCCAA Academic All-Conference and Academic All-MCCAA...named NJCAA All-Academic Second Team.
High School: 2018 District Champions... Second Team All-Conference... Academic All-Conference
Personal:
- Academic Area of Interest: Welding
- Hobbies: Playing basketball and hanging out with friends
- Favorite Movie: Transformers
- Favorite Food: Chicken Wings
- Favorite Pro/College Team: Brooklyn Nets
- FUN FACT: I love sports.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 1 | 0 | ||
| Minutes | 99 | 45 | ||
| Minutes per game | 5.0 | 5.0 | ||
| FG | 6-17 | 2-8 | ||
| FG Pct | 35.3 | 25.0 | ||
| 3PT | 4-11 | 1-5 | ||
| 3PT Pct | 36.4 | 20.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 11 | 4 | ||
| Total rebounds | 14 | 4 | ||
| Rebounds per game | 0.7 | 0.4 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.7 | 2.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 5 | ||
| Points per game | 0.8 | 0.6 | ||
| Points per 40 min | 6.5 | 4.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Cuyahoga Community College | L, 101-62 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Alma JV | W, 105-89 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | at Gogebic Community College | W, 92-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kellogg Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Glen Oaks Community College | L, 73-66 | 1 | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Kellogg Community College | L, 78-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 30 | at St. Clair County Community College | L, 71-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Mid Michigan College | W, 80-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Bay College | L, 76-50 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | at Delta College | W, 87-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Kirtland Community College | W, 72-32 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Muskegon Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | L, 56-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 0 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Bay College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mid Michigan College | L, 92-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Kirtland Community College | W, 79-54 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Delta College | W, 83-68 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Alpena Community College | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Muskegon Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 81-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | Cuyahoga Community College | L, 101-62 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Alma JV | W, 105-89 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | at Gogebic Community College | W, 92-69 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kellogg Community College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Glen Oaks Community College | L, 73-66 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | at Kellogg Community College | L, 78-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | at St. Clair County Community College | L, 71-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Mid Michigan College | W, 80-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Bay College | L, 76-50 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | at Delta College | W, 87-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Kirtland Community College | W, 72-32 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Muskegon Community College | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alpena Community College | L, 56-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Bay College | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mid Michigan College | L, 92-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Kirtland Community College | W, 79-54 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 17 | Delta College | W, 83-68 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | Alpena Community College | W, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Muskegon Community College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 81-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.0 | 0.3-0.8 | 35.3 | 0.2-0.6 | 36.4 | 0.0-0.0 | - | 0.8 |
| Conference | 9 | 0 | 5.0 | 0.2-0.9 | 25.0 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 7.0 | 0.6-1.4 | 42.9 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.6 |
| Away | 9 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 5.4 | 0.3-1.0 | 28.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 |
| Losses | 13 | 1 | 4.7 | 0.3-0.8 | 40.0 | 0.2-0.6 | 37.5 | 0.0-0.0 | - | 0.8 | |
| Month | November | 6 | - | 6.3 | 0.5-0.8 | 60.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 1.3 |
| December | 4 | 1 | 3.8 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 | |
| January | 5 | - | 3.4 | 0.4-0.4 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.0 | |
| February | 4 | 0 | 7.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 99 | 6-17 | 35.3 | 4-11 | 36.4 | 0-0 | - | 16 |
| Conference | 9 | 0 | 45 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 70 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | - | 16 |
| Away | 9 | - | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 38 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Losses | 13 | 1 | 61 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 | |
| Month | November | 6 | - | 38 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| December | 4 | 1 | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| January | 5 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| February | 4 | 0 | 28 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| Conference | 9 | 0 | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 7.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 5.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 13 | 1 | 4.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 6.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| December | 4 | 1 | 3.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 3.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 0 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.0 | 0.1 | 0.6 | 0.7 | 0.5 | - | 0.1 | 0.1 | 0.7 | 0.1 | 0.0 |
| Conference | 9 | 0 | 5.0 | 0.0 | 0.4 | 0.4 | 0.7 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 7.0 | 0.3 | 0.7 | 1.0 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| Away | 9 | - | 2.7 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 5.4 | 0.1 | 0.6 | 0.7 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| Losses | 13 | 1 | 4.7 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| Month | November | 6 | - | 6.3 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 4 | 1 | 3.8 | 0.5 | 0.3 | 0.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| January | 5 | - | 3.4 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | 0 | 7.0 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 99 | 3 | 11 | 14 | 9 | - | 2 | 3 | 0.7 | 2 | 0 |
| Conference | 9 | 0 | 45 | 0 | 4 | 4 | 6 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 70 | 3 | 7 | 10 | 5 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 9 | - | 24 | 0 | 4 | 4 | 4 | - | 1 | 0 | - | 1 | 0 | |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 38 | 1 | 4 | 5 | 5 | - | 2 | 2 | 1.0 | 1 | 0 |
| Losses | 13 | 1 | 61 | 2 | 7 | 9 | 4 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 6 | - | 38 | 1 | 6 | 7 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | 1 | 15 | 2 | 1 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 5 | - | 17 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 | |
| February | 4 | 0 | 28 | 0 | 1 | 1 | 5 | - | 1 | 1 | 1.0 | 1 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 9 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |