12 Kam Dorsey
-
- Height:
- 5'8
-
- Hometown:
- Ypsilanti, MI
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Ypsilanti Lincoln
-
- gp
- 21
-
- pts/g
- 1.1
-
- fg %
- 26.9
-
- 3pt %
- 18.8
-
- ft %
- 60.0
-
- reb/g
- 0.3
-
- a/g
- 0.3
Bio
High School: 2x Varsity... SEC Sportsmanship Award
Personal:
- Academic Area of Interest: General Studies
- Hobbies/Interests: Listening to music and snacking
- Favorite Movie: Roll Bounce
- Favorite Food: Chicken Tenders
- Favorite Pro/College Team: Detroit Pistons
- FUN FACT: I have 7 wisdom teeth.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 84 | 32 | ||
| Minutes per game | 4.0 | 2.7 | ||
| FG | 7-26 | 2-9 | ||
| FG Pct | 26.9 | 22.2 | ||
| 3PT | 3-16 | 1-6 | ||
| 3PT Pct | 18.8 | 16.7 | ||
| FT | 6-10 | 2-4 | ||
| FT Pct | 60.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 6 | 4 | ||
| Total rebounds | 6 | 4 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 4 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 23 | 7 | ||
| Points per game | 1.1 | 0.6 | ||
| Points per 40 min | 11.0 | 8.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cuyahoga Community College | L, 101-62 | - | 14 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Alma JV | W, 105-89 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Gogebic Community College | W, 92-69 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kellogg Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Glen Oaks Community College | L, 73-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Kellogg Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 30 | at St. Clair County Community College | L, 71-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 15 | Mid Michigan College | W, 80-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Bay College | L, 76-50 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Delta College | W, 87-74 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | Kirtland Community College | W, 72-32 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Muskegon Community College | L, 63-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Alpena Community College | L, 56-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Bay College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mid Michigan College | L, 92-71 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Kirtland Community College | W, 79-54 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Delta College | W, 83-68 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 21 | Alpena Community College | W, 81-55 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Muskegon Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 81-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Glen Oaks Community College | L, 69-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Southwestern Michigan | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cuyahoga Community College | L, 101-62 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | Milwaukee Area Technical College | L, 123-84 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 20 | Alma JV | W, 105-89 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Gogebic Community College | W, 92-69 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | vs. Minnesota North College-Vermilion | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kellogg Community College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Glen Oaks Community College | L, 73-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Kellogg Community College | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Kalamazoo Valley Community College | L, 104-89 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at St. Clair County Community College | L, 71-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Mid Michigan College | W, 80-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Bay College | L, 76-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Delta College | W, 87-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Kirtland Community College | W, 72-32 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | at Muskegon Community College | L, 63-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Alpena Community College | L, 56-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Grand Rapids Community College | L, 94-74 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 7 | at Bay College | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mid Michigan College | L, 92-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Kirtland Community College | W, 79-54 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Delta College | W, 83-68 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Alpena Community College | W, 81-55 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | at Grand Rapids Community College | W, 87-70 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 27 | Muskegon Community College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mid Michigan College | L, 81-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.0 | 0.3-1.2 | 26.9 | 0.1-0.8 | 18.8 | 0.3-0.5 | 60.0 | 1.1 |
| Conference | 12 | 0 | 2.7 | 0.2-0.8 | 22.2 | 0.1-0.5 | 16.7 | 0.2-0.3 | 50.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 5.3 | 0.5-1.6 | 27.8 | 0.2-0.9 | 20.0 | 0.4-0.5 | 66.7 | 1.5 |
| Away | 9 | 0 | 2.8 | 0.2-0.9 | 25.0 | 0.1-0.7 | 16.7 | 0.2-0.4 | 50.0 | 0.8 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 0 | 4.2 | 0.3-1.3 | 25.0 | 0.1-0.9 | 12.5 | 0.3-0.7 | 50.0 | 1.1 |
| Losses | 12 | 0 | 3.8 | 0.3-1.2 | 28.6 | 0.2-0.7 | 25.0 | 0.2-0.3 | 75.0 | 1.1 | |
| Month | November | 5 | - | 8.2 | 1.0-2.8 | 35.7 | 0.4-1.6 | 25.0 | 0.2-0.4 | 50.0 | 2.6 |
| December | 3 | - | 3.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 1.0-1.3 | 75.0 | 1.0 | |
| January | 6 | - | 2.3 | 0.3-1.0 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.8 | |
| February | 6 | 0 | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 84 | 7-26 | 26.9 | 3-16 | 18.8 | 6-10 | 60.0 | 23 |
| Conference | 12 | 0 | 32 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 0 | 58 | 5-18 | 27.8 | 2-10 | 20.0 | 4-6 | 66.7 | 16 |
| Away | 9 | 0 | 25 | 2-8 | 25.0 | 1-6 | 16.7 | 2-4 | 50.0 | 7 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 38 | 3-12 | 25.0 | 1-8 | 12.5 | 3-6 | 50.0 | 10 |
| Losses | 12 | 0 | 46 | 4-14 | 28.6 | 2-8 | 25.0 | 3-4 | 75.0 | 13 | |
| Month | November | 5 | - | 41 | 5-14 | 35.7 | 2-8 | 25.0 | 1-2 | 50.0 | 13 |
| December | 3 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 | |
| January | 6 | - | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 | |
| February | 6 | 0 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 12 | 0 | 2.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 5.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 0 | 2.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 0 | 4.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 0 | 3.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 5 | - | 8.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 6 | - | 2.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| Conference | 12 | 0 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 5.3 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.5 | 0.4 | 1.3 | 0.3 | 0.0 |
| Away | 9 | 0 | 2.8 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 0 | 4.2 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
| Losses | 12 | 0 | 3.8 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| Month | November | 5 | - | 8.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| February | 6 | 0 | 3.0 | 0.0 | 0.7 | 0.7 | 0.5 | - | 0.5 | 0.8 | 0.6 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 84 | 0 | 6 | 6 | 3 | - | 6 | 8 | 0.8 | 3 | 0 |
| Conference | 12 | 0 | 32 | 0 | 4 | 4 | 3 | - | 4 | 5 | 0.8 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 58 | 0 | 4 | 4 | 2 | - | 5 | 4 | 1.3 | 3 | 0 |
| Away | 9 | 0 | 25 | 0 | 2 | 2 | 1 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | 0 | 38 | 0 | 4 | 4 | 2 | - | 4 | 4 | 1.0 | 1 | 0 |
| Losses | 12 | 0 | 46 | 0 | 2 | 2 | 1 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Month | November | 5 | - | 41 | 0 | 1 | 1 | 0 | - | 1 | 3 | 0.3 | 2 | 0 |
| December | 3 | - | 10 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 6 | - | 14 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | |
| February | 6 | 0 | 18 | 0 | 4 | 4 | 3 | - | 3 | 5 | 0.6 | 0 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |